Proportion of those who reported having experienced threats in 2010, 2011 and 2013
| First study (2010) (%) | Follow-up study 1 (2011) (%) | Follow-up study 2 (2013) (%) | Cochran's Q test | ||
|---|---|---|---|---|---|
| χ2 | p-value | ||||
| Threats | 6.7 | 10.5 | 11.0 | 160.5 | 0.001 |
| Gender | |||||
| Women | 6.3 | 10.0 | 10.2 | 130.0 | 0.001 |
| Men | 9.8 | 14.5 | 16.2 | 32.3 | 0.001 |
| Workplaces | |||||
| Kindergartens | 5.6 | 8.2 | 7.7 | 21.3 | 0.001 |
| Primary schools | 6.1 | 9.3 | 10.0 | 102.5 | 0.001 |
| Residential homes for elderly and disabled people | 14.5 | 25.0 | 25.9 | 38.0 | 0.001 |
| Downsizing | |||||
| No | 6.6 | 9.5 | 9.4 | 128.2 | 0.001 |
| Yes | 7.1 | 11.8 | 12.4 | 37.0 | 0.001 |
| First study (2010) | Follow-up study 1 (2011) | Follow-up study 2 (2013) | Cochran's | ||
|---|---|---|---|---|---|
| Women | 6.3 | 10.0 | 10.2 | 130.0 | 0.001 |
| Men | 9.8 | 14.5 | 16.2 | 32.3 | 0.001 |
| Kindergartens | 5.6 | 8.2 | 7.7 | 21.3 | 0.001 |
| Primary schools | 6.1 | 9.3 | 10.0 | 102.5 | 0.001 |
| Residential homes for elderly and disabled people | 14.5 | 25.0 | 25.9 | 38.0 | 0.001 |
| No | 6.6 | 9.5 | 9.4 | 128.2 | 0.001 |
| Yes | 7.1 | 11.8 | 12.4 | 37.0 | 0.001 |
Note(s): Gender differences: 2010: χ2(1,2356) = 4.4, p < 0.05; 2011: χ2(1,2356) = 5.2, p < 0.05; 2013: χ2(1,2356) = 8.9, p < 0.05
Workplaces differences: 2010: χ2(2,2356) = 23.6, p < 0.05; 2011: χ2(2,2356) = 54.5, p < 0.05; 2013: χ2(2,2356) = 58.0, p < 0.05
Downsizing: 2013: χ2(1,2356) = 5.3, p < 0.05
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.