Results considering the moderation effect of nationality
| Variables | Model 1 HelpUnder | Model 2 HelpCult | Model 3 EnjoyDo | Model 4 MoreParti | Model 5 AbiSolv | Model 6 CogniPercep |
|---|---|---|---|---|---|---|
| Nationalityi | 0.125 (0.71) | 0.253 (1.46) | 0.055 (0.32) | 0.206 (1.19) | 0.253 (1.48) | 0.249 (1.54) |
| EmbeDegreei | −0.091 (−0.56) | 0.032 (0.20) | −0.122 (−0.77) | 0.487*** (3.05) | 0.200 (1.26) | 0.140 (0.93) |
| Nationalityi* EmbeDegreei | 0.164 (0.75) | 0.096 (0.45) | 0.469** (2.19) | 0.197 (0.92) | 0.028 (0.13) | 0.208 (1.04) |
| Genderi | −0.001 (−0.02) | −0.051 (−0.70) | −0.173** (−2.39) | −0.179** (−2.47) | −0.100 (−1.39) | −0.126* (−1.86) |
| Age dummies | YES | YES | YES | YES | YES | YES |
| Work dummies | YES | YES | YES | YES | YES | YES |
| Observations | 1056 | 1056 | 1056 | 1056 | 1056 | 1056 |
| Variables | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 |
|---|---|---|---|---|---|---|
| Nationalityi | 0.125 (0.71) | 0.253 (1.46) | 0.055 (0.32) | 0.206 (1.19) | 0.253 (1.48) | 0.249 (1.54) |
| EmbeDegreei | −0.091 (−0.56) | 0.032 (0.20) | −0.122 (−0.77) | 0.487 | 0.200 (1.26) | 0.140 (0.93) |
| Nationalityi | 0.164 (0.75) | 0.096 (0.45) | 0.469 | 0.197 (0.92) | 0.028 (0.13) | 0.208 (1.04) |
| Genderi | −0.001 (−0.02) | −0.051 (−0.70) | −0.173 | −0.179 | −0.100 (−1.39) | −0.126 |
| Age dummies | YES | YES | YES | YES | YES | YES |
| Work dummies | YES | YES | YES | YES | YES | YES |
| Observations | 1056 | 1056 | 1056 | 1056 | 1056 | 1056 |
Notes:
Robust standard errors are displayed in parentheses;
p < 0.01,
p < 0.05,
p < 0.1
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.