Respondents distribution
| Demographic | N | % |
|---|---|---|
| Gender | ||
| Male | 178 | 55.97 |
| Female | 140 | 44.03 |
| Age range | ||
| 18–24 | 40 | 12.58 |
| 25–31 | 45 | 14.15 |
| 32–38 | 67 | 21.07 |
| 39–45 | 95 | 29.87 |
| 45-above | 71 | 22.33 |
| Level of education | ||
| School | 25 | 7.86 |
| College | 45 | 14.15 |
| Graduate | 148 | 46.54 |
| Post-graduate | 100 | 31.45 |
| Profession | ||
| Student | 55 | 17.30 |
| Businessmen | 79 | 24.84 |
| Jobholders | 70 | 22.01 |
| Others | 114 | 35.85 |
| Social status | ||
| Upper class | 52 | 16.35 |
| Middle class | 146 | 45.91 |
| Lower class | 120 | 37.74 |
| Culture | ||
| Individualistic | 148 | 46.54 |
| Collectivistic | 170 | 53.46 |
| Demographic | % | |
|---|---|---|
| Male | 178 | 55.97 |
| Female | 140 | 44.03 |
| 18–24 | 40 | 12.58 |
| 25–31 | 45 | 14.15 |
| 32–38 | 67 | 21.07 |
| 39–45 | 95 | 29.87 |
| 45-above | 71 | 22.33 |
| School | 25 | 7.86 |
| College | 45 | 14.15 |
| Graduate | 148 | 46.54 |
| Post-graduate | 100 | 31.45 |
| Student | 55 | 17.30 |
| Businessmen | 79 | 24.84 |
| Jobholders | 70 | 22.01 |
| Others | 114 | 35.85 |
| Upper class | 52 | 16.35 |
| Middle class | 146 | 45.91 |
| Lower class | 120 | 37.74 |
| Individualistic | 148 | 46.54 |
| Collectivistic | 170 | 53.46 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.