Company’s size by number of employees
| Definition of companies’ size according to the number of employees | ||
|---|---|---|
| Size | Commerce and service (employees) | Industry (employees) |
| Micro-enterprise | Up to 9 | Up to 19 |
| Small-sized enterprise | From 10 to 49 | From 20 to 99 |
| Medium-sized enterprise | From 50 to 99 | From 100 to 499 |
| Large-sized enterprise | 100 or more | 500 or more |
| Definition of companies’ size according to the number of employees | ||
|---|---|---|
| Size | Commerce and service (employees) | Industry (employees) |
| Micro-enterprise | Up to 9 | Up to 19 |
| Small-sized enterprise | From 10 to 49 | From 20 to 99 |
| Medium-sized enterprise | From 50 to 99 | From 100 to 499 |
| Large-sized enterprise | 100 or more | 500 or more |
Source: Sebrae/Dieese (adapted by the authors)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.