Trade type – BEC classification
| BEC classification | Sum of categories |
|---|---|
| Capital goods | 41* Capital goods (except transport equipment) 521* Transport equipment, industrial |
| Intermediate goods | 111* Food and beverages, primary, mainly for industry 121* Food and beverages, processed, mainly for industry 21* Industrial supplies not elsewhere specified, primary 22* Industrial supplies not elsewhere specified, processed 31* Fuels and lubricants, primary 322* Fuels and lubricants, processed (other than motor spirit) 42* Parts and accessories of capital goods (except transport equipment); 53* Parts and accessories of transport equipment |
| Consumption goods | 112* Food and beverages, primary, mainly for household consumption; 122* Food and beverages, processed, mainly for household consumption; 321* Fuels and lubricants, processed (motor spirit) 522* Transport equipment, non-industrial 61* Consumer goods not elsewhere specified, durable 62* Consumer goods not elsewhere specified, semi-durable 63* Consumer goods not elsewhere specified, non-durable |
| BEC classification | Sum of categories |
|---|---|
| Capital goods | 41* Capital goods (except transport equipment) |
| Intermediate goods | 111* Food and beverages, primary, mainly for industry |
| Consumption goods | 112* Food and beverages, primary, mainly for household consumption; 122* Food and beverages, processed, mainly for household consumption; 321* Fuels and lubricants, processed (motor spirit) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.