Impact of rice quality variables on price
| Variable | DRC | Mozambique | Ghana (Total) | Ghana (Domestic) | Ghana (Imported) |
|---|---|---|---|---|---|
| Constant | 4.626*** [0.837] | 4.320*** [0.874] | −0.708 [1.129] | −0.597 [2.505] | −0.692 (1.219) |
| Log(Broken) | −0.006 [0.028] | −0.095*** [0.034] | −0.082*** [0.022] | −0.139* [0.074] | −0.076** (0.030) |
| Log(Length) | 2.166*** [0.582] | 0.920 [0.521] | 1.644*** [0.627] | 1.875 [1.463] | 1.391* (0.778) |
| Log(LWR) | −0.677*** [0.250] | −0.874*** [0.259] | −0.210 [0.159] | −0.408 [0.475] | −0.016 (0.316) |
| Log(Chalk) | 0.050*** [0.017] | −0.064** [0.026] | 0.002 [0.001] | 0.002 [0.003] | 0.001 (0.001) |
| Parboiled | − | − | −0.301*** [0.076] | −0.355** [0.140] | −0.277*** (0.096) |
| R2 | 0.277 | 0.411 | 0.303 | 0.362 | 0.233 |
| VIF min | 1.009 | 1.810 | 1.345 | 1.169 | 1.651 |
| VIF mean | 1.611 | 2.116 | 1.549 | 1.654 | 1.946 |
| VIF max | 2.187 | 2.414 | 1.757 | 2.003 | 2.376 |
| Observations | 101 | 112 | 150 | 54 | 96 |
| Variable | DRC | Mozambique | Ghana (Total) | Ghana (Domestic) | Ghana (Imported) |
|---|---|---|---|---|---|
| Constant | 4.626*** [0.837] | 4.320*** [0.874] | −0.708 [1.129] | −0.597 [2.505] | −0.692 (1.219) |
| Log(Broken) | −0.006 [0.028] | −0.095*** [0.034] | −0.082*** [0.022] | −0.139* [0.074] | −0.076** (0.030) |
| Log(Length) | 2.166*** [0.582] | 0.920 [0.521] | 1.644*** [0.627] | 1.875 [1.463] | 1.391* (0.778) |
| Log(LWR) | −0.677*** [0.250] | −0.874*** [0.259] | −0.210 [0.159] | −0.408 [0.475] | −0.016 (0.316) |
| Log(Chalk) | 0.050*** [0.017] | −0.064** [0.026] | 0.002 [0.001] | 0.002 [0.003] | 0.001 (0.001) |
| Parboiled | − | − | −0.301*** [0.076] | −0.355** [0.140] | −0.277*** (0.096) |
| 0.277 | 0.411 | 0.303 | 0.362 | 0.233 | |
| VIF min | 1.009 | 1.810 | 1.345 | 1.169 | 1.651 |
| VIF mean | 1.611 | 2.116 | 1.549 | 1.654 | 1.946 |
| VIF max | 2.187 | 2.414 | 1.757 | 2.003 | 2.376 |
| Observations | 101 | 112 | 150 | 54 | 96 |
Note(s): ***, **, * denote p < 0.01, p < 0.05 and p < 0.1, respectively; [] denote, robust standard errors and () represent non-robust standard errors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.