Odds of tourists visiting an attraction or participating in an activity
| Benefit | Attraction | Activity |
|---|---|---|
| Natural environment | The odds of visiting Mac-Mac Falls increased by 65.2% with each unit increase in the benefit natural environment The odds of visiting the Kruger National Park increased by 63.7% with each unit increase in the benefit natural environment The odds of visiting the Lisbon Falls increased by 48% with each unit increase in the benefit natural environment | |
| Social bonding | The odds of making use of hiking trails increased by 35% with each unit increase in the benefit social bonding | |
| Culture | The odds of visiting curio shops increased by 41% for each unit increase in the benefit culture | |
| History | The odds of visiting Three Rondavels increased by 36% for each unit increase in the benefit history The odds of visiting curio shops increased by 35% for each unit increase in the benefit history | |
| Relaxation | The odds of making use of hiking trails increased by 30.8% with each unit increase in the benefit relaxation |
| Benefit | Attraction | Activity |
|---|---|---|
| Natural environment | The odds of visiting Mac-Mac Falls increased by 65.2% with each unit increase in the benefit | |
| Social bonding | The odds of making use of hiking trails increased by 35% with each unit increase in the benefit | |
| Culture | The odds of visiting curio shops increased by 41% for each unit increase in the benefit | |
| History | The odds of visiting Three Rondavels increased by 36% for each unit increase in the benefit | |
| Relaxation | The odds of making use of hiking trails increased by 30.8% with each unit increase in the benefit |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.