Multivariate regression (income shifting and ownership concentration)
| ln (PBT) | Sign | Model 3 | Model 4 | ||
|---|---|---|---|---|---|
| Coefficient | p-value | Coefficient | p-value | ||
| C subsidiaries | − | 0.023 | 0.583 | ||
| Ownership90 | ? | 0.137 | 0.142 | 0.121 | 0.412 |
| C subsidiaries*Ownership90 | − | −0.159 | 0.001 | ||
| C parent | − | −1.754 | 0.240 | ||
| C parent*Ownership90 | ? | −0.501 | 0.457 | ||
| ln (TangibleAssets) | + | 0.167 | 0.000 | 0.129 | 0.000 |
| ln (CompExp) | + | 0.532 | 0.000 | 0.634 | 0.000 |
| ln (GDP) | ? | 0.680 | 0.000 | 0.821 | 0.000 |
| Parent firm random effect and year fixed effects | Yes | Yes | |||
| Adj. R2 | 0.461 | 0.501 | |||
| Observations | 6,560 | 2,551 | |||
| ln (PBT) | Sign | Model 3 | Model 4 | ||
|---|---|---|---|---|---|
| Coefficient | Coefficient | ||||
| C subsidiaries | − | 0.023 | 0.583 | ||
| Ownership90 | ? | 0.137 | 0.142 | 0.121 | 0.412 |
| C subsidiaries*Ownership90 | − | −0.159 | 0.001 | ||
| C parent | − | −1.754 | 0.240 | ||
| C parent*Ownership90 | ? | −0.501 | 0.457 | ||
| ln (TangibleAssets) | + | 0.167 | 0.000 | 0.129 | 0.000 |
| ln (CompExp) | + | 0.532 | 0.000 | 0.634 | 0.000 |
| ln (GDP) | ? | 0.680 | 0.000 | 0.821 | 0.000 |
| Yes | Yes | ||||
| 0.461 | 0.501 | ||||
| Observations | 6,560 | 2,551 | |||
Note:
Parent firm random effects
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.