Summary results of hypothesis testing
| S. no. | Factors | β-values | p-value | Impact | Hypothesis | Test result |
|---|---|---|---|---|---|---|
| 1 | Physical aspect | 0.053 | 0.015 | Significant | H1 | Accepted |
| 2 | Reliability | 0.216 | 0.000 | Significant | H2 | Accepted |
| 3 | Personal interaction | −0.478 | 0.000 | Significant | H3 | Accepted |
| 4 | Problem-solving | 0.995 | 0.000 | Significant | H4 | Accepted |
| 5 | Policy | 0.064 | 0.276 | Insignificant | H5 | Rejected |
| S. no. | Factors | Impact | Hypothesis | Test result | ||
|---|---|---|---|---|---|---|
| 1 | Physical aspect | 0.053 | 0.015 | Significant | Accepted | |
| 2 | Reliability | 0.216 | 0.000 | Significant | Accepted | |
| 3 | Personal interaction | −0.478 | 0.000 | Significant | Accepted | |
| 4 | Problem-solving | 0.995 | 0.000 | Significant | Accepted | |
| 5 | Policy | 0.064 | 0.276 | Insignificant | Rejected |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.