Table V.

Results estimated by logit

VariablesDegreeEigenvectorCloseness
Gen0.404*** (0.135)0.277* (0.147)0.0920 (0.101)
Mast_st−1.840*** (0.600)−0.0551 (0.367)0.798*** (0.247)
Mast−2.118*** (0.254)−0.569*** (0.179)0.714*** (0.110)
PhD_st−1.534*** (0.302)−0.314 (0.241)0.495*** (0.157)
South−0.192 (0.152)0.381** (0.153)−0.838*** (0.125)
Midwest−0.109 (0.260)0.325 (0.269)0.265 (0.190)
Northeast0.163 (0.182)−0.193 (0.232)−0.465*** (0.151)
North−1.472 (1.018)−1.870*** (0.718)
Constant−1.641*** (0.131)−2.320*** (0.154)−1.189*** (0.102)
N2,4702,4402,470
R20.090.020.10

Notes:

***p < 0.01, **p <* 0.05, *p < 0.1

or Create an Account

Close subscription notice
Close access options