The rate of fragmentation in the Algerian party system
| Elections/fragmentation rate | The rate of fragmentation according to the electoral votes equation (ENEP) | The rate of fragmentation according to the equation of parliamentary seats (ENPP) | Notes |
|---|---|---|---|
| The 1997 election | 4.59 | 4.10 | + 0.49 |
| The 2002 election | 3.36 | 3.27 | + 0.09 |
| The 2007 election | 9.73 | 5.49 | +4.24 |
| The 2012 election | 12.44 | 3.71 | + 8.73 |
| The 2017 election | 8.19 | 5.38 | +2.81 |
| Average | 7.66 | 4.39 | +3.27 |
| Elections/fragmentation rate | The rate of fragmentation according to the electoral votes equation | The rate of fragmentation according to the equation of parliamentary seats | Notes |
|---|---|---|---|
| The 1997 election | 4.59 | 4.10 | + 0.49 |
| The 2002 election | 3.36 | 3.27 | + 0.09 |
| The 2007 election | 9.73 | 5.49 | +4.24 |
| The 2012 election | 12.44 | 3.71 | + 8.73 |
| The 2017 election | 8.19 | 5.38 | +2.81 |
| Average | 7.66 | 4.39 | +3.27 |
Note: Data was Prepared and Adapted by the researcher
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.