Students' use of smartphones
| Multimodal layers | Data n | Examples |
|---|---|---|
| Technologies – hardware | Smartphones: 5 | iPhones |
| Technologies – software | Visual: 2 | Visual: AR animations |
| Multiplicity of modes: 1 | Multiplicity of modes: snapchat | |
| Unnamed/other: 2 | Unnamed/other: Wikipedia, digital text | |
| Technologies' functional properties | Primary function: 10 | Primary: scan, navigate/scroll, storage, camera, display, keypad, touchscreen |
| Secondary: 2 | Secondary: organize notes, photos | |
| Technologies' semiotic properties | – | – |
| Modes of representation | Auditory: 6 | Auditory: dialogue |
| Linguistic: 3 | Linguistic: reading | |
| Gaze: 3 | Gaze: directing attention | |
| Visual: 2 | Visual: animations, videos | |
| Touch: 1 | Touch: interacting with system using fingers | |
| Activities | Collaboration: 3 | Collaboration: pair and group work discussion |
| Literacy: 2 | Literacy: reading | |
| STEM: 1 | STEM: science simulations |
| Multimodal layers | Data | Examples |
|---|---|---|
| Technologies – hardware | Smartphones: 5 | iPhones |
| Technologies – software | Visual: 2 | |
| Multiplicity of modes: 1 | ||
| Unnamed/other: 2 | ||
| Technologies' functional properties | Primary function: 10 | |
| Secondary: 2 | ||
| Technologies' semiotic properties | – | – |
| Modes of representation | Auditory: 6 | |
| Linguistic: 3 | ||
| Gaze: 3 | ||
| Visual: 2 | ||
| Touch: 1 | ||
| Activities | Collaboration: 3 | |
| Literacy: 2 | ||
| STEM: 1 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.