Descriptive statistics on the survey sample
| Variables | Frequency | (%) | Cumulative (%) |
|---|---|---|---|
| Gender | |||
| Male | 81 | 53.3 | 53.3 |
| Female | 71 | 46.7 | 100.0 |
| Total | 152 | 100.0 | |
| Employment status | |||
| Employed | 98 | 72.6 | 72.6 |
| Unemployed | 37 | 27.4 | 100.0 |
| Total | 135 | 100.0 | |
| Age | |||
| 18–21 | 42 | 27.8 | 27.8 |
| 22–25 | 49 | 32.5 | 60.3 |
| 26–30 | 18 | 11.9 | 72.2 |
| 31–40 | 26 | 17.2 | 89.4 |
| 41–50 | 11 | 7.3 | 96.7 |
| Over 50 | 5 | 3.3 | 100.0 |
| Total | 151 | 100.0 | |
| Last level of educational attainment | |||
| Primary | 2 | 1.4 | 1.4 |
| Secondary | 52 | 36.6 | 38.0 |
| Tertiary | 88 | 62.0 | 100.0 |
| Total | 142 | 100.0 | |
| Occupation | |||
| Managerial | 12 | 20.3 | 20.3 |
| Professional | 6 | 10.2 | 30.5 |
| Technicians and associate professionals | 10 | 16.9 | 47.4 |
| Clerical, sales, service and support worker | 17 | 28.8 | 76.2 |
| Armed force occupation | 9 | 15.3 | 91.5 |
| Other | 5 | 8.5 | 100.0 |
| Total | 59 | 100.0 | |
| Frequency | (%) | Cumulative (%) | |
|---|---|---|---|
| Male | 81 | 53.3 | 53.3 |
| Female | 71 | 46.7 | |
| Total | |||
| Employed | 98 | 72.6 | 72.6 |
| Unemployed | 37 | 27.4 | |
| Total | |||
| 18–21 | 42 | 27.8 | 27.8 |
| 22–25 | 49 | 32.5 | 60.3 |
| 26–30 | 18 | 11.9 | 72.2 |
| 31–40 | 26 | 17.2 | 89.4 |
| 41–50 | 11 | 7.3 | 96.7 |
| Over 50 | 5 | 3.3 | |
| Total | |||
| Primary | 2 | 1.4 | 1.4 |
| Secondary | 52 | 36.6 | 38.0 |
| Tertiary | 88 | 62.0 | |
| Total | |||
| Managerial | 12 | 20.3 | 20.3 |
| Professional | 6 | 10.2 | 30.5 |
| Technicians and associate professionals | 10 | 16.9 | 47.4 |
| Clerical, sales, service and support worker | 17 | 28.8 | 76.2 |
| Armed force occupation | 9 | 15.3 | 91.5 |
| Other | 5 | 8.5 | |
| Total | |||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.