Item loading for resulting outer model
| Constructs | Item loadings |
|---|---|
| Agreeableness | |
| Altruism (warm) | 0.706 |
| Modesty (not show-off) | 0.775 |
| Tender-mindedness (sympathetic) | 0.844 |
| Attitude towards brand | |
| Purchasing mobile service through my company is a good decision | 0.866 |
| I think my company is a satisfactory brand | 0.787 |
| I think my company provides lots of benefits to consumers | 0.806 |
| I have a favourable opinion of my company | 0.868 |
| Conscientiousness | |
| Competence (efficient) | 0.903 |
| Order (organized) | 0.780 |
| Achievement striving (thorough) | 0.767 |
| Extroversion | |
| Gregariousness (sociable) | 0.971 |
| Activity (energetic) | 0.517 |
| Customer loyalty | |
| I will recommend others to my company | 0.874 |
| I have forged ties with my company and will continue to purchase and use it | 0.876 |
| My company is my first choice among mobile service providers | 0.776 |
| Neuroticism | |
| Self-consciousness (shy) | 0.727 |
| Vulnerability (not self-confident) | 0.746 |
| Openness to experience | |
| Aesthetics (artistic) | 0.903 |
| Values (unconventional) | 0.591 |
| Customer satisfaction | |
| My company is the best mobile phone service provider I could have bought from | 0.719 |
| The service received is exactly what I need | 0.754 |
| I am satisfied with my decision to buy this mobile plan | 0.791 |
| My choice to buy this service was a wise one | 0.794 |
| If I lose this phone and were to buy over again, I would buy from a different service provider (R) | 0.708 |
| I have truly enjoyed this service | 0.849 |
| I feel bad about my decision to purchase this service (R) | 0.677 |
| I am not happy that I bought this service (R) | 0.651 |
| Having this service has been a good experience | 0.732 |
| I’m sure it was the right thing to buy this service | 0.721 |
| Constructs | Item loadings |
|---|---|
| Altruism (warm) | 0.706 |
| Modesty (not show-off) | 0.775 |
| Tender-mindedness (sympathetic) | 0.844 |
| Purchasing mobile service through my company is a good decision | 0.866 |
| I think my company is a satisfactory brand | 0.787 |
| I think my company provides lots of benefits to consumers | 0.806 |
| I have a favourable opinion of my company | 0.868 |
| Competence (efficient) | 0.903 |
| Order (organized) | 0.780 |
| Achievement striving (thorough) | 0.767 |
| Extroversion | |
| Gregariousness (sociable) | 0.971 |
| Activity (energetic) | 0.517 |
| I will recommend others to my company | 0.874 |
| I have forged ties with my company and will continue to purchase and use it | 0.876 |
| My company is my first choice among mobile service providers | 0.776 |
| Self-consciousness (shy) | 0.727 |
| Vulnerability (not self-confident) | 0.746 |
| Aesthetics (artistic) | 0.903 |
| Values (unconventional) | 0.591 |
| My company is the best mobile phone service provider I could have bought from | 0.719 |
| The service received is exactly what I need | 0.754 |
| I am satisfied with my decision to buy this mobile plan | 0.791 |
| My choice to buy this service was a wise one | 0.794 |
| If I lose this phone and were to buy over again, I would buy from a different service provider (R) | 0.708 |
| I have truly enjoyed this service | 0.849 |
| I feel bad about my decision to purchase this service (R) | 0.677 |
| I am not happy that I bought this service (R) | 0.651 |
| Having this service has been a good experience | 0.732 |
| I’m sure it was the right thing to buy this service | 0.721 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.