Table II

The α power over frontal (F), fronto-central (FC), central (C), centro-parietal (CP), parietal (P) and temporal (T) electrodes comparing between eye-closed and all massage conditions

α power (µV2)
Massage conditions
ElectrodeEye closedRight armLeft armRight faceLeft face
FZ8.85 ± 11.1710.42 ± 11.71*8.84 ± 8.1111.10 ± 12.16*9.88 ± 8.90
FCZ9.41 ± 12.0810.92 ± 12.52*9.36 ± 8.6911.62 ± 12.94*10.25 ± 9.20
CZ9.49 ± 12.2910.80 ± 12.519.49 ± 9.0211.50 ± 12.95*10.17 ± 9.16
CPZ9.46 ± 12.1810.83 ± 12.329.87 ± 9.8911.59 ± 12.8410.38 ± 9.48
PZ9.87 ± 12.5611.96 ± 12.98*11.39 ± 12.0612.81 ± 13.83*11.65 ± 11.24
Left electrode
F37.72 ± 10.419.14 ± 11.02*7.62 ± 7.269.67 ± 11.18*8.43 ± 7.83
FC37.46 ± 9.998.59 ± 10.547.32 ± 6.959.07 ± 10.60*7.93 ± 7.30
C37.35 ± 9.558.06 ± 9.867.09 ± 6.588.50 ± 9.867.52 ± 6.76
CP37.12 ± 9.237.83 ± 9.257.17 ± 6.558.15 ± 9.247.54 ± 6.71
P37.39 ± 9.008.49 ± 9.078.13 ± 7.598.60 ± 8.978.54 ± 8.07
T32.93 ± 4.443.39 ± 4.78*2.81 ± 2.963.56 ± 4.80*3.04 ± 3.14
Right electrode
F47.94 ± 10.149.44 ± 10.57*7.85 ± 7.1310.05 ± 10.93*8.78 ± 7.82*
FC47.72 ± 10.108.98 ± 10.38*7.42 ± 7.009.52 ± 10.64*8.22 ± 7.39
C47.70 ± 9.948.70 ± 10.037.13 ± 6.989.13 ± 10.17*7.73 ± 7.03
CP47.38 ± 9.358.46 ± 9.357.20 ± 7.048.80 ± 9.447.56 ± 6.60
P47.48 ± 9.109.38 ± 9.96*8.37 ± 8.909.75 ± 9.97*8.33 ± 7.52
T43.00 ± 4.253.40 ± 4.262.87 ± 2.693.58 ± 4.303.17 ± 2.88

Notes: *Significant difference, p-value<0.05

or Create an Account

Close Modal
Close Modal