Information on pandemic diseases
| Pandemic | Location | Date | Number of infections | Death count |
|---|---|---|---|---|
| Flu pandemic | Worldwide | 1889–1999 | – | 1 million |
| Spanish flu | Worldwide | 1919 | About 500 million | 50–70 million |
| 1920 | ||||
| Asian flu | Worldwide | 1957 | – | 1.5–2 million |
| 1958 | ||||
| Hong Kong flu | Worldwide | 1968 | – | 1 million |
| 1969 | ||||
| SARS I | Asia–Canada | 2002 | 8.455 | 790 |
| 2003 | ||||
| 2009 flu pandemic | Worldwide | 2009 | 630 thousand | 14.286+ |
| SARS | Worldwide | 2012 | – | 449 |
| MERS | Worldwide | 2012 | 2.494 | 858 |
| Ebola virus I | West Africa | 2013 | – | 2.279 |
| 2016 | ||||
| Swine flu | Indian | 2015 | 9.029 | 2.035 |
| 2019 | ||||
| Ebola virus II | Democratic Republic of Congo | 2018 | 3.461 | 2.279 |
| COVID-19 | Worldwide | 2019 | COVID-19 figures are still increasing as of month-date-year | |
| Pandemic | Location | Date | Number of infections | Death count |
|---|---|---|---|---|
| Flu pandemic | Worldwide | 1889–1999 | – | 1 million |
| Spanish flu | Worldwide | 1919 | About 500 million | 50–70 million |
| 1920 | ||||
| Asian flu | Worldwide | 1957 | – | 1.5–2 million |
| 1958 | ||||
| Hong Kong flu | Worldwide | 1968 | – | 1 million |
| 1969 | ||||
| SARS I | Asia–Canada | 2002 | 8.455 | 790 |
| 2003 | ||||
| 2009 flu pandemic | Worldwide | 2009 | 630 thousand | 14.286+ |
| SARS | Worldwide | 2012 | – | 449 |
| MERS | Worldwide | 2012 | 2.494 | 858 |
| Ebola virus I | West Africa | 2013 | – | 2.279 |
| 2016 | ||||
| Swine flu | Indian | 2015 | 9.029 | 2.035 |
| 2019 | ||||
| Ebola virus II | Democratic Republic of Congo | 2018 | 3.461 | 2.279 |
| COVID-19 | Worldwide | 2019 | COVID-19 figures are still increasing as of month-date-year | |
Source(s): Turkish Thoracic Society, 2011; Short et al., 2018; WHO, 2018, 2019, 2020b, d, e; T.C. Ministry of Health, 2009, 2019; Sino Biological, 2020