Number of surveys achieved by each modality
| Originals | Substitutes | Total | % OF | |||
|---|---|---|---|---|---|---|
| N° | % | N° | % | ORIGINALS | ||
| Theoretical sample: 7.492 | ||||||
| Effective sample | ||||||
| Online survey | 2.908 | 56.1% | 304 | 14.6% | 3.212 | 90.5 |
| Telephone survey | 2.148 | 41.5% | 1.047 | 50.5% | 3.195 | 67.2 |
| Face-to-face survey | 125 | 2.4% | 723 | 34.9% | 848 | 14.7 |
| Total sample | 5.181 | 100.0% | 2.074 | 100.0% | 7.255 | 71.4 |
| Originals | Substitutes | Total | % OF | |||
|---|---|---|---|---|---|---|
| N° | % | N° | % | ORIGINALS | ||
| Theoretical sample: 7.492 | ||||||
| Online survey | 2.908 | 56.1% | 304 | 14.6% | 3.212 | 90.5 |
| Telephone survey | 2.148 | 41.5% | 1.047 | 50.5% | 3.195 | 67.2 |
| Face-to-face survey | 125 | 2.4% | 723 | 34.9% | 848 | 14.7 |
| Total sample | 5.181 | 100.0% | 2.074 | 100.0% | 7.255 | 71.4 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.