Cooperation in the surveys according to mode and nationality
| Originals’ rate(%) | |||||
|---|---|---|---|---|---|
| Originals | Substitutes | Total | |||
| telephone(%) | face-to-face | ||||
| Spanish and dual nationality | 73.8 | 26.2 | 6.335 | ||
| Other nationality | 53.0 | 47.0 | 851 | ||
| Total sample | 71.3 | 28.7 | 7.186 | ||
| Originals’ rate and modes(%) | |||||
| Substitutes(%) | Originals | Total | |||
| Spanish and dual nationality | 6.335 | ||||
| Online survey | 8.7 | 91.3 | 2.900 | ||
| Telephone survey | 32.1 | 67.9 | 2.848 | ||
| Face-to-face survey | 84.0 | 16.0 | 587 | ||
| Other nationality | 851 | ||||
| Online survey | 17.4 | 82.6 | 258 | ||
| Telephone survey | 38.0 | 62.0 | 334 | ||
| Face-to-face survey | 88.0 | 12.0 | 259 |
| Originals’ rate(%) | |||||
|---|---|---|---|---|---|
| Originals | Substitutes | Total | |||
| telephone(%) | face-to-face | ||||
| Spanish and dual nationality | 73.8 | 26.2 | 6.335 | ||
| Other nationality | 53.0 | 47.0 | 851 | ||
| Total sample | 71.3 | 28.7 | 7.186 | ||
| Originals’ rate and modes(%) | |||||
| Substitutes(%) | Originals | Total | |||
| Spanish and dual nationality | 6.335 | ||||
| Online survey | 8.7 | 91.3 | 2.900 | ||
| Telephone survey | 32.1 | 67.9 | 2.848 | ||
| Face-to-face survey | 84.0 | 16.0 | 587 | ||
| Other nationality | 851 | ||||
| Online survey | 17.4 | 82.6 | 258 | ||
| Telephone survey | 38.0 | 62.0 | 334 | ||
| Face-to-face survey | 88.0 | 12.0 | 259 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.