Paired sample t-test for the means of competence and importance of employability skills (culinary)
| Variables | Mean competence | Mean importance | t | F | Significance |
|---|---|---|---|---|---|
| Communication | 43.4661 | 43.6836 | −1.137 | 353 | 0.256 |
| Teamwork | 43.0113 | 43.9266 | −5.559 | 353 | 0.000* |
| Problem solving | 43.7062 | 43.4379 | 1.799 | 353 | 0.073 |
| Initiative | 43.8446 | 43.8870 | −.268 | 353 | 0.789 |
| Planning and organizing | 43.8588 | 43.6271 | 1.668 | 353 | 0.096 |
| Self-management | 44.0113 | 43.7684 | 1.547 | 353 | 0.123 |
| Learning | 43.5141 | 43.6215 | −0.757 | 353 | 0.450 |
| Information technology | 43.6497 | 43.8503 | −1.363 | 353 | 0.174 |
| Resource management | 43.8672 | 43.4181 | 4.655 | 353 | 0.000* |
| Entrepreneurship | 43.6582 | 43.4379 | 2.035 | 353 | 0.043* |
| Basic | 43.3333 | 43.8503 | −3.765 | 353 | 0.000* |
| Leadership | 44.0819 | 43.4181 | 4.414 | 353 | 0.000* |
| Working with others | 42.9576 | 43.4379 | −3.284 | 353 | 0.001* |
| Ethical | 42.1215 | 43.8503 | −8.265 | 353 | 0.000* |
| Tech vocational | 38.8870 | 43.4181 | −23.319 | 353 | 0.000* |
| Total | 647.9689 | 654.6328 | −5.956 | 353 | 0.000* |
| Variables | Mean competence | Mean importance | Significance | ||
|---|---|---|---|---|---|
| Communication | 43.4661 | 43.6836 | −1.137 | 353 | 0.256 |
| Teamwork | 43.0113 | 43.9266 | −5.559 | 353 | 0.000* |
| Problem solving | 43.7062 | 43.4379 | 1.799 | 353 | 0.073 |
| Initiative | 43.8446 | 43.8870 | −.268 | 353 | 0.789 |
| Planning and organizing | 43.8588 | 43.6271 | 1.668 | 353 | 0.096 |
| Self-management | 44.0113 | 43.7684 | 1.547 | 353 | 0.123 |
| Learning | 43.5141 | 43.6215 | −0.757 | 353 | 0.450 |
| Information technology | 43.6497 | 43.8503 | −1.363 | 353 | 0.174 |
| Resource management | 43.8672 | 43.4181 | 4.655 | 353 | 0.000* |
| Entrepreneurship | 43.6582 | 43.4379 | 2.035 | 353 | 0.043* |
| Basic | 43.3333 | 43.8503 | −3.765 | 353 | 0.000* |
| Leadership | 44.0819 | 43.4181 | 4.414 | 353 | 0.000* |
| Working with others | 42.9576 | 43.4379 | −3.284 | 353 | 0.001* |
| Ethical | 42.1215 | 43.8503 | −8.265 | 353 | 0.000* |
| Tech vocational | 38.8870 | 43.4181 | −23.319 | 353 | 0.000* |
| Total | 647.9689 | 654.6328 | −5.956 | 353 | 0.000* |
Note: *Significant at 0.05 level
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.