World’s highest valuation sports franchise by year 2011–2020
| Year | Team | Sport | Value ($) | Nominal % increase | Continent |
|---|---|---|---|---|---|
| 2011 | Manchester United | Football/Soccer | 1.86b | – | Europe |
| 2012 | Manchester United | Football/Soccer | 2.23b | 0.20 | Europe |
| 2013 | Real Madrid | Football/Soccer | 3.30b | 0.48 | Europe |
| 2014 | Real Madrid | Football/Soccer | 3.44b | 0.04 | Europe |
| 2015 | Real Madrid | Football/Soccer | 3.26b | −0.05 | Europe |
| 2016 | Dallas Cowboys | American football | 4.00b | 0.23 | North America |
| 2017 | Dallas Cowboys | American football | 4.20b | 0.05 | North America |
| 2018 | Dallas Cowboys | American football | 4.80b | 0.14 | North America |
| 2019 | Dallas Cowboys | American football | 5.00b | 0.04 | North America |
| 2020 | Dallas Cowboys | American football | 5.50b | 0.10 | North America |
| Year | Team | Sport | Value ($) | Nominal % increase | Continent |
|---|---|---|---|---|---|
| 2011 | Manchester United | Football/Soccer | 1.86b | – | Europe |
| 2012 | Manchester United | Football/Soccer | 2.23b | 0.20 | Europe |
| 2013 | Real Madrid | Football/Soccer | 3.30b | 0.48 | Europe |
| 2014 | Real Madrid | Football/Soccer | 3.44b | 0.04 | Europe |
| 2015 | Real Madrid | Football/Soccer | 3.26b | −0.05 | Europe |
| 2016 | Dallas Cowboys | American football | 4.00b | 0.23 | North America |
| 2017 | Dallas Cowboys | American football | 4.20b | 0.05 | North America |
| 2018 | Dallas Cowboys | American football | 4.80b | 0.14 | North America |
| 2019 | Dallas Cowboys | American football | 5.00b | 0.04 | North America |
| 2020 | Dallas Cowboys | American football | 5.50b | 0.10 | North America |
Source(s): Forbes data
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.