Table A3.

Results from cox regressions on self-employment duration among refugees and labor migrants in Sweden, 2005–2012

 Labor migrantsRefugees
Exit to unemploymentExit to employmentExit to unemploymentExit to employment
Independent variables
Ethnic capital0.163 (0.003)0.496 (0.32)0.343*** (0.137)1.404 (0.438)
Family financial capital (family disposable income (ln))1.120*** (0.0397)0.868*** (0.0199)1.057*** (0.0162)0.875*** (0.00839)
Family human capital (average family years of education)1.032** (0.0160)0.999 (0.0170)1.042*** (0.00760)1.004 (0.00702)
Family entrepreneurial capital (average no. of entrepreneurs in a family)0.468*** (0.0215)0.562*** (0.0281)0.570*** (0.0113)0.631*** (0.0123)
Controls variablesindividual
Entrepreneur’s age (years) 0.987** (0.00550)1.004 (0.00620)0.974*** (0.00198)1.008*** (0.00209)
Gender (Female = 1) 1.089 (0.117)0.650*** (0.0865)1.232*** (0.0564)0.735*** (0.0350)
Number of children0.938 (0.0416)0.918 (0.0507)0.988 (0.0161)1.014 (0.0156)
Years since immigration1.011 (0.0108)0.961*** (0.0143)1.020*** (0.00345)0.981*** (0.00310)
Years of education1.013 (0.0153)0.949*** (0.0145)1.030*** (0.00871)0.938*** (0.00704)
Stockholm County (0/1)0.793** (0.0744)1.096 (0.119)0.846*** (0.0339)1.208*** (0.0478)
Control variablesindustry
Information and communication0.825 (0.108)0.0379*** (0.0118)1.051 (0.114)0.0836*** (0.0204)
Construction1.550*** (0.258)0.0560*** (0.0398)1.244* (0.148)0.0905*** (0.0321)
Hotels and restaurants1.461*** (0.209)0.112*** (0.0352)1.135*** (0.0548)0.0767*** (0.00627)
Transport and retail1.283 (0.223)0.302*** (0.0707)0.822*** (0.0530)0.125*** (0.0104)
Business services1.006 (0.387)0.533 (0.242)1.488*** (0.203)0.158*** (0.0479)
Finance and real estate0.849 (0.164)0.0321*** (0.0228)1.660*** (0.146)0.173*** (0.0300)
Health and education0.825 (0.108)0.0379*** (0.0118)1.051 (0.114)0.0836*** (0.0204)
Control variablesregion of birth
Europe1.230 (0.230)1.269 (0.263)0.905 (0.0669)0.916 (0.0820)
Middle East1.400 (0.381)1.049 (0.318)0.824*** (0.0547)1.282*** (0.100)
Former Soviet Union1.490 (0.401)1.100 (0.449)0.825 (0.101)0.939 (0.132)
Asia1.427 (0.354)0.904 (0.293)0.857 (0.0858)1.286** (0.137)
Unique number of individuals2,50310,5192,50310,519
Exits5483672,6732,583
Individual-year observations6,0846,08427,33227,332
Log Pseudo-Likelihood−3,825.10−44,955.91−21,924.68−44,955.91

Notes: *p < 0.1; **p < 0.05; ***p < 0.01

or Create an Account

Close Modal
Close Modal