Global rankings
| Destinations | TTCI | DP2 | DEAPC | DEAGP | Borda count | GPSI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Rank | Score | Rank | |
| Barbados | 4.08 | 4 | 6.96 | 4 | 0.75 | 4 | 0.89 | 4 | 4 | 3.96 | 4 |
| Colombia | 3.73 | 6 | 6.60 | 6 | 0.74 | 6 | 0.85 | 7 | 6 | 3.80 | 6 |
| Costa Rica | 4.10 | 3 | 8.63 | 2 | 0.93 | 2 | 0.93 | 3 | 2 | 4.17 | 3 |
| Dominican Republic | 3.50 | 10 | 4.76 | 13 | 0.67 | 12 | 0.82 | 12 | 12 | 3.52 | 10 |
| El Salvador | 3.41 | 12 | 5.20 | 11 | 0.70 | 10 | 0.82 | 11 | 13 | 3.42 | 12 |
| Guatemala | 3.51 | 9 | 5.74 | 7 | 0.73 | 7 | 0.83 | 9 | 7 | 3.54 | 9 |
| Guyana | 3.26 | 15 | 3.82 | 14 | 0.59 | 14 | 0.76 | 14 | 14 | 3.20 | 15 |
| Haiti | 2.75 | 17 | 0.52 | 17 | 0.43 | 17 | 0.65 | 17 | 17 | 2.66 | 17 |
| Honduras | 3.41 | 11 | 5.37 | 9 | 0.70 | 9 | 0.82 | 10 | 9 | 3.44 | 11 |
| Jamaica | 3.59 | 8 | 5.36 | 10 | 0.66 | 13 | 0.84 | 8 | 11 | 3.61 | 8 |
| Mexico | 4.36 | 1 | 8.45 | 3 | 0.88 | 3 | 0.94 | 2 | 3 | 4.44 | 1 |
| Nicaragua | 3.37 | 13 | 5.07 | 12 | 0.74 | 5 | 0.81 | 13 | 10 | 3.39 | 13 |
| Panama | 4.28 | 2 | 8.75 | 1 | 0.93 | 1 | 0.97 | 1 | 1 | 4.30 | 2 |
| Puerto Rico | 3.91 | 5 | 6.68 | 5 | 0.72 | 8 | 0.85 | 6 | 5 | 3.83 | 5 |
| Suriname | 3.28 | 14 | 3.56 | 15 | 0.55 | 15 | 0.72 | 15 | 15 | 3.16 | 16 |
| Trinidad and Tobago | 3.71 | 7 | 5.42 | 8 | 0.68 | 11 | 0.85 | 5 | 8 | 3.73 | 7 |
| Venezuela | 3.18 | 16 | 2.15 | 16 | 0.44 | 16 | 0.71 | 16 | 16 | 3.23 | 14 |
| Destinations | TTCI | DP2 | DEAPC | DEAGP | Borda count | GPSI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Rank | Score | Rank | |
| Barbados | 4.08 | 4 | 6.96 | 4 | 0.75 | 4 | 0.89 | 4 | 3.96 | 4 | |
| Colombia | 3.73 | 6 | 6.60 | 6 | 0.74 | 6 | 0.85 | 7 | 3.80 | 6 | |
| Costa Rica | 4.10 | 3 | 8.63 | 2 | 0.93 | 2 | 0.93 | 3 | 4.17 | 3 | |
| Dominican Republic | 3.50 | 10 | 4.76 | 13 | 0.67 | 12 | 0.82 | 12 | 3.52 | 10 | |
| El Salvador | 3.41 | 12 | 5.20 | 11 | 0.70 | 10 | 0.82 | 11 | 3.42 | 12 | |
| Guatemala | 3.51 | 9 | 5.74 | 7 | 0.73 | 7 | 0.83 | 9 | 3.54 | 9 | |
| Guyana | 3.26 | 15 | 3.82 | 14 | 0.59 | 14 | 0.76 | 14 | 3.20 | 15 | |
| Haiti | 2.75 | 17 | 0.52 | 17 | 0.43 | 17 | 0.65 | 17 | 2.66 | 17 | |
| Honduras | 3.41 | 11 | 5.37 | 9 | 0.70 | 9 | 0.82 | 10 | 3.44 | 11 | |
| Jamaica | 3.59 | 8 | 5.36 | 10 | 0.66 | 13 | 0.84 | 8 | 3.61 | 8 | |
| Mexico | 4.36 | 1 | 8.45 | 3 | 0.88 | 3 | 0.94 | 2 | 4.44 | 1 | |
| Nicaragua | 3.37 | 13 | 5.07 | 12 | 0.74 | 5 | 0.81 | 13 | 3.39 | 13 | |
| Panama | 4.28 | 2 | 8.75 | 1 | 0.93 | 1 | 0.97 | 1 | 4.30 | 2 | |
| Puerto Rico | 3.91 | 5 | 6.68 | 5 | 0.72 | 8 | 0.85 | 6 | 3.83 | 5 | |
| Suriname | 3.28 | 14 | 3.56 | 15 | 0.55 | 15 | 0.72 | 15 | 3.16 | 16 | |
| Trinidad and Tobago | 3.71 | 7 | 5.42 | 8 | 0.68 | 11 | 0.85 | 5 | 3.73 | 7 | |
| Venezuela | 3.18 | 16 | 2.15 | 16 | 0.44 | 16 | 0.71 | 16 | 3.23 | 14 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.