Summary of CAUC triaxial tests:(a) grey clay 30° tubes; (b) grey clay 5° tubes; (c) brown clay 30° tubes; and (d) brown clay 5° tubes
| Test | Depth (m) | (kPa) | wi (%) | ρi (Mg/m3) | * | ΔV† (%) | Δe/e0‡ | εf (%) | E0·01§ (kPa) | D†† | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (a) | |||||||||||
| g501 | 3·6 | 35 | 60 | 1·589 | 0 | 5·5 | 0·090 | 0·47 | 5·4 | 45,000 | 0·51 |
| g503 | 4·3 | 27 | 57 | 1·653 | 3 | 8·2 | 0·140 | 0·43 | 2·8 | 45,000 | 0·64 |
| g508 | 5·6 | 35 | 50 | 1·754 | 3 | 4·5 | 0·083 | 0·35 | 1·1 | 15,000 | 0·05 |
| g1 | 4·55 | 30 | 64 | 1·644 | 3 | 9·4 | 0·155 | 0·37 | 1·2 | 131,000 | 0·69 |
| g2 | 6·25 | 125 | 60 | 1·559 | 14 | 3·2 | 0·052 | 0·52 | 8·6 | 50,000 | 0·22 |
| g3 | 5·95 | 124 | 43 | 1·787 | 17 | 2·2 | 0·043 | 0·38 | 6·1 | 39,000 | 0·22 |
| g6 | 5·3 | 42 | 73 | 1·564 | 0 | 4·8 | 0·075 | 0·50 | 4·5 | 110,000 | 0·27 |
| g11 | 3·2 | 34 | 51 | 1·707 | 2 | 5·5 | 0·099 | 0·49 | 8·8 | 35,000 | 0·39 |
| g541 | 5·2 | 38 | 95 | 1·454 | n/a | 5·4 | 0·076 | 0·70 | 11 | 20,000 | 0·2 |
| Average | 6·2 | 0·090 | 0·46 | 5·6 | 54,500 | 0·06 | |||||
| (b) | |||||||||||
| g502 | 5·7 | 50 | 34 | 1·868 | 3 | 7·3 | 0·162 | 0·32 | 2·9 | 45,500 | 0·10 |
| g504 | 6·5 | 57 | 36 | 1·828 | 5 | 4·5 | 0·096 | 0·35 | 1·9 | 28,000 | 0·33 |
| g507 | 6·9 | 60 | 38 | 1·796 | 1 | 5·4 | 0·111 | 0·33 | 1·4 | ? | 0·08 |
| g5 | 7 | 60 | 39 | 1·877 | 0 | 8 | 0·169 | 0·46 | 0·6 | 250,000 | 0·05 |
| g4 | 5·3 | 49 | 41 | 1·800 | 3 | 2·8 | 0·056 | 0·43 | 3·8 | 130,000 | 0·03 |
| Average | 5·6 | 0·119 | 0·38 | 2·1 | 114,000 | 0·07 | |||||
| (c) | |||||||||||
| b1 | 7·55 | 137 | 27 | 1·981 | n/a | 2·7 | 0·064 | 0·4 | 7·0 | 38,500 | 0·23 |
| b2 | 8·85 | 150 | 30 | 1·980 | n/a | 5·7 | 0·131 | 0·4 | 5·7 | 71,500 | 0·03 |
| b3 | 8·3 | 60 | 34 | 1·946 | 0 | 7 | 0·152 | 0·39 | 5·3 | 190,000 | 0·3 |
| b20 | 9·5 | 64 | 25 | 2·068 | 3 | 5·2 | 0·135 | 0·36 | 5·4 | 140,000 | 0·07 |
| b21 | 9·5 | 64 | 27 | 2·099 | 0 | 5·8 | 0·150 | 0·44 | 6·5 | 220,000 | 0·06 |
| b25 | 7·2 | 99 | 29 | 2·008 | 6 | 2·7 | 0·064 | 0·53 | 5·8 | 300,000 | 0·26 |
| Average | 4·9 | 0·116 | 0·42 | 6·0 | 89,500 | 0·14 | |||||
| (d) | |||||||||||
| b22 | 10·2 | 80 | 32 | 2·044 | 1 | 5·6 | 0·132 | 0·52 | 8·3 | 430,000 | 0·0 |
| b23 | 10 | 80 | 31 | 2·180 | 0 | 3·7 | 0·097 | 0·39 | 5·8 | 390,000 | 0·01 |
| b24 | 8·65 | 68 | 25 | 2·072 | 3 | 2·7 | 0·070 | 0·58 | 6·3 | 128,000 | 0·37 |
| Average | 4·0 | 0·100 | 0·50 | 6·8 | 316,000 | 0·13 | |||||
| Test | Depth (m) | ρi (Mg/m3) | Δ | Δe/e0 | ε | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (a) | |||||||||||
| g501 | 3·6 | 35 | 60 | 1·589 | 0 | 5·5 | 0·090 | 0·47 | 5·4 | 45,000 | 0·51 |
| g503 | 4·3 | 27 | 57 | 1·653 | 3 | 8·2 | 0·140 | 0·43 | 2·8 | 45,000 | 0·64 |
| g508 | 5·6 | 35 | 50 | 1·754 | 3 | 4·5 | 0·083 | 0·35 | 1·1 | 15,000 | 0·05 |
| g1 | 4·55 | 30 | 64 | 1·644 | 3 | 9·4 | 0·155 | 0·37 | 1·2 | 131,000 | 0·69 |
| g2 | 6·25 | 125 | 60 | 1·559 | 14 | 3·2 | 0·052 | 0·52 | 8·6 | 50,000 | 0·22 |
| g3 | 5·95 | 124 | 43 | 1·787 | 17 | 2·2 | 0·043 | 0·38 | 6·1 | 39,000 | 0·22 |
| g6 | 5·3 | 42 | 73 | 1·564 | 0 | 4·8 | 0·075 | 0·50 | 4·5 | 110,000 | 0·27 |
| g11 | 3·2 | 34 | 51 | 1·707 | 2 | 5·5 | 0·099 | 0·49 | 8·8 | 35,000 | 0·39 |
| g541 | 5·2 | 38 | 95 | 1·454 | n/a | 5·4 | 0·076 | 0·70 | 11 | 20,000 | 0·2 |
| Average | 6·2 | 0·090 | 0·46 | 5·6 | 54,500 | 0·06 | |||||
| (b) | |||||||||||
| g502 | 5·7 | 50 | 34 | 1·868 | 3 | 7·3 | 0·162 | 0·32 | 2·9 | 45,500 | 0·10 |
| g504 | 6·5 | 57 | 36 | 1·828 | 5 | 4·5 | 0·096 | 0·35 | 1·9 | 28,000 | 0·33 |
| g507 | 6·9 | 60 | 38 | 1·796 | 1 | 5·4 | 0·111 | 0·33 | 1·4 | ? | 0·08 |
| g5 | 7 | 60 | 39 | 1·877 | 0 | 8 | 0·169 | 0·46 | 0·6 | 250,000 | 0·05 |
| g4 | 5·3 | 49 | 41 | 1·800 | 3 | 2·8 | 0·056 | 0·43 | 3·8 | 130,000 | 0·03 |
| Average | 5·6 | 0·119 | 0·38 | 2·1 | 114,000 | 0·07 | |||||
| (c) | |||||||||||
| b1 | 7·55 | 137 | 27 | 1·981 | n/a | 2·7 | 0·064 | 0·4 | 7·0 | 38,500 | 0·23 |
| b2 | 8·85 | 150 | 30 | 1·980 | n/a | 5·7 | 0·131 | 0·4 | 5·7 | 71,500 | 0·03 |
| b3 | 8·3 | 60 | 34 | 1·946 | 0 | 7 | 0·152 | 0·39 | 5·3 | 190,000 | 0·3 |
| b20 | 9·5 | 64 | 25 | 2·068 | 3 | 5·2 | 0·135 | 0·36 | 5·4 | 140,000 | 0·07 |
| b21 | 9·5 | 64 | 27 | 2·099 | 0 | 5·8 | 0·150 | 0·44 | 6·5 | 220,000 | 0·06 |
| b25 | 7·2 | 99 | 29 | 2·008 | 6 | 2·7 | 0·064 | 0·53 | 5·8 | 300,000 | 0·26 |
| Average | 4·9 | 0·116 | 0·42 | 6·0 | 89,500 | 0·14 | |||||
| (d) | |||||||||||
| b22 | 10·2 | 80 | 32 | 2·044 | 1 | 5·6 | 0·132 | 0·52 | 8·3 | 430,000 | 0·0 |
| b23 | 10 | 80 | 31 | 2·180 | 0 | 3·7 | 0·097 | 0·39 | 5·8 | 390,000 | 0·01 |
| b24 | 8·65 | 68 | 25 | 2·072 | 3 | 2·7 | 0·070 | 0·58 | 6·3 | 128,000 | 0·37 |
| Average | 4·0 | 0·100 | 0·50 | 6·8 | 316,000 | 0·13 | |||||
Notes:
initial (or residual) effective stress in specimens in triaxial cell;
volume change required to re-consolidate to in situ stress;
change in void ratio to initial void ratio required to re-consolidate to in situ stress;
Young's modulus at 0·01% axial strain; and
pore pressure parameter [Δu = Δσ1 − D(Δσ1 − Δσ3)] used by Lunneet et al. (1997) to assess sample disturbance effects. Value at stress of 2/3 peak stress should be close to 0·0 for a perfect sample.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.