International orientation of early-stage entrepreneurial activity of selected CEE and emerging economies (%)
| Country | 2015 |
|---|---|
| Central and Eastern Europe | |
| Bulgaria | 7.93 |
| Estonia | 20 |
| Croatia | 37.60 |
| Hungary | 18.32 |
| Latvia | 19.70 |
| Macedonia | 16.53 |
| Poland | 10.50 |
| Romania | 21.98 |
| Slovakia | 20.77 |
| Slovenia | 33.68 |
| Other emerging economies | |
| China | 5.46 |
| India | 11.88 |
| Indonesia | 0.32 |
| Mexico | 1.45 |
| South Africa | 22.29 |
| Country | 2015 |
|---|---|
| Bulgaria | 7.93 |
| Estonia | 20 |
| Croatia | 37.60 |
| Hungary | 18.32 |
| Latvia | 19.70 |
| Macedonia | 16.53 |
| Poland | 10.50 |
| Romania | 21.98 |
| Slovakia | 20.77 |
| Slovenia | 33.68 |
| China | 5.46 |
| India | 11.88 |
| Indonesia | 0.32 |
| Mexico | 1.45 |
| South Africa | 22.29 |
Note:
The measure is the proportion of the adult-age population involved in early-stage entrepreneurial activity who respond that they have 25 per cent or higher number of customers in other countries
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.