Results of rainfall intensities for return intervals and duration across study area
| Duration (hours) | Return periods (year) | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 5 | 10 | 20 | 30 | 50 | 100 | |
| 0.25 | 91.2 | 116.1 | 132.8 | 148.9 | 158.2 | 169.9 | 185.8 |
| 0.5 | 57.4 | 73.1 | 83.6 | 93.8 | 99.7 | 107.0 | 117.1 |
| 1 | 36.2 | 46.1 | 52.7 | 59.1 | 62.8 | 67.4 | 73.7 |
| 2 | 22.8 | 29.0 | 33.2 | 37.2 | 39.6 | 42.5 | 46.5 |
| 3 | 17.4 | 22.1 | 25.3 | 28.4 | 30.2 | 32.4 | 35.4 |
| 4 | 14.4 | 18.3 | 20.9 | 23.5 | 24.9 | 26.8 | 29.3 |
| 6 | 10.9 | 13.9 | 15.9 | 17.9 | 19.0 | 20.4 | 22.3 |
| 8 | 9.1 | 11.5 | 13.2 | 14.8 | 15.7 | 16.9 | 18.4 |
| Duration (hours) | Return periods (year) | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 5 | 10 | 20 | 30 | 50 | 100 | |
| 0.25 | 91.2 | 116.1 | 132.8 | 148.9 | 158.2 | 169.9 | 185.8 |
| 0.5 | 57.4 | 73.1 | 83.6 | 93.8 | 99.7 | 107.0 | 117.1 |
| 1 | 36.2 | 46.1 | 52.7 | 59.1 | 62.8 | 67.4 | 73.7 |
| 2 | 22.8 | 29.0 | 33.2 | 37.2 | 39.6 | 42.5 | 46.5 |
| 3 | 17.4 | 22.1 | 25.3 | 28.4 | 30.2 | 32.4 | 35.4 |
| 4 | 14.4 | 18.3 | 20.9 | 23.5 | 24.9 | 26.8 | 29.3 |
| 6 | 10.9 | 13.9 | 15.9 | 17.9 | 19.0 | 20.4 | 22.3 |
| 8 | 9.1 | 11.5 | 13.2 | 14.8 | 15.7 | 16.9 | 18.4 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.