Respondents profile (n = 442)
| Categories | Frequency | % | |
|---|---|---|---|
| Gender | Male | 405 | 91.6 |
| Female | 37 | 8.4 | |
| Marital status | Single | 343 | 77.6 |
| Married | 99 | 22.4 | |
| Age | <30 | 226 | 51.1 |
| 30 to <40 | 104 | 23.5 | |
| 40 to <50 | 71 | 16.1 | |
| ≥50 | 41 | 9.3 | |
| Educational level | M.Sc./Ph.D | 9 | 2.0 |
| Diploma | 44 | 10.0 | |
| Bachelor | 220 | 49.8 | |
| High school | 154 | 34.8 | |
| Preparatory school | 11 | 2.5 | |
| Other | 4 | 0.9 | |
| Professional experience | 6 months to <1 year | 151 | 34.2 |
| 1 to <3 years | 70 | 15.8 | |
| 3 to <5 years | 153 | 34.6 | |
| ≥5 years | 68 | 15.4 | |
| Department | Room division | 97 | 21.9 |
| Food and beverages | 170 | 38.5 | |
| Sales and marketing | 105 | 23.8 | |
| Other | 70 | 15.8 | |
| Categories | Frequency | % | |
|---|---|---|---|
| Gender | Male | 405 | 91.6 |
| Female | 37 | 8.4 | |
| Marital status | Single | 343 | 77.6 |
| Married | 99 | 22.4 | |
| Age | <30 | 226 | 51.1 |
| 30 to <40 | 104 | 23.5 | |
| 40 to <50 | 71 | 16.1 | |
| ≥50 | 41 | 9.3 | |
| Educational level | M.Sc./Ph.D | 9 | 2.0 |
| Diploma | 44 | 10.0 | |
| Bachelor | 220 | 49.8 | |
| High school | 154 | 34.8 | |
| Preparatory school | 11 | 2.5 | |
| Other | 4 | 0.9 | |
| Professional experience | 6 months to <1 year | 151 | 34.2 |
| 1 to <3 years | 70 | 15.8 | |
| 3 to <5 years | 153 | 34.6 | |
| ≥5 years | 68 | 15.4 | |
| Department | Room division | 97 | 21.9 |
| Food and beverages | 170 | 38.5 | |
| Sales and marketing | 105 | 23.8 | |
| Other | 70 | 15.8 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.