Availability of social support for information about protective practices and information about inhalable particulate matter and its health effects
| Subject responses | ||||
|---|---|---|---|---|
| Statements | Usually | Sometimes | Rarely | Never |
| My family tells me about small inhalable dust and its health effects | 25 | 34.9 | 24.5 | 15.6 |
| My neighbors and friends tell me about small inhalable dust and its health effects | 7.3 | 9.9 | 29.7 | 53.1 |
| My family suggests protective behaviors to me | 32.8 | 26.7 | 23.8 | 16.7 |
| My friends and family suggest protective behaviors to me | 6.8 | 10.8 | 37.0 | 45.3 |
| I get information about small inhalable dust, its health hazards and protective practices from environmental experts | 4.9 | 9.2 | 8.7 | 77.1 |
| Health volunteers advise me about air pollution and protective practices | 5.9 | 4.2 | 6.1 | 83.7 |
| Subject responses | ||||
|---|---|---|---|---|
| Statements | Usually | Sometimes | Rarely | Never |
| My family tells me about small inhalable dust and its health effects | 25 | 34.9 | 24.5 | 15.6 |
| My neighbors and friends tell me about small inhalable dust and its health effects | 7.3 | 9.9 | 29.7 | 53.1 |
| My family suggests protective behaviors to me | 32.8 | 26.7 | 23.8 | 16.7 |
| My friends and family suggest protective behaviors to me | 6.8 | 10.8 | 37.0 | 45.3 |
| I get information about small inhalable dust, its health hazards and protective practices from environmental experts | 4.9 | 9.2 | 8.7 | 77.1 |
| Health volunteers advise me about air pollution and protective practices | 5.9 | 4.2 | 6.1 | 83.7 |
Note: n=424
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.