Period-and-group-wise comparison of bank liquidity ratios
| Pre-blockade period | Post-blockade period | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio | Bank type | 1H15 | 2H15 | 1H16 | 2H16 | 1H17 | 2H17 | 1H18 | 2H18 | 1H19 | 2H19 | Overall |
| Loans to deposits ratio (LDR) | IBs | 101.4 | 89.2 | 105.7 | 105.3 | 107.8 | 109.0 | 105.4 | 104.9 | 103.3 | 110.8 | 103.5 |
| CBs | 110.4 | 88.9 | 110.3 | 107.1 | 109.5 | 109.1 | 111.0 | 112.0 | 107.4 | 108.7 | 107.3 | |
| Loans to assets ratio (LAR) | IBs | 66.4 | 67.1 | 68.6 | 68.2 | 68.9 | 68.3 | 65.0 | 65.5 | 66.7 | 68.1 | 67.2 |
| CBs | 66.2 | 54.9 | 65.5 | 65.2 | 66.1 | 66.7 | 67.4 | 64.9 | 63.7 | 62.8 | 64.5 | |
| Pre-blockade period | Post-blockade period | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio | Bank type | 1H15 | 2H15 | 1H16 | 2H16 | 1H17 | 2H17 | 1H18 | 2H18 | 1H19 | 2H19 | Overall |
| Loans to deposits ratio (LDR) | IBs | 101.4 | 89.2 | 105.7 | 105.3 | 107.8 | 109.0 | 105.4 | 104.9 | 103.3 | 110.8 | |
| CBs | 110.4 | 88.9 | 110.3 | 107.1 | 109.5 | 109.1 | 111.0 | 112.0 | 107.4 | 108.7 | ||
| Loans to assets ratio (LAR) | IBs | 66.4 | 67.1 | 68.6 | 68.2 | 68.9 | 68.3 | 65.0 | 65.5 | 66.7 | 68.1 | |
| CBs | 66.2 | 54.9 | 65.5 | 65.2 | 66.1 | 66.7 | 67.4 | 64.9 | 63.7 | 62.8 | ||
Note:
Financial ratios are presented in terms of percentages
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.