Digitization in countries for continent
| Continent | (%) of museums |
|---|---|
| Africa | 6 |
| Chad | 1 |
| Cote d'Ivoire | 1 |
| Morocco | 1 |
| South Africa | 3 |
| Americas | 24 |
| Argentina | 7 |
| Canada | 4 |
| Chile | 4 |
| Ecuador | 3 |
| Guatemala | 1 |
| Mexico | 5 |
| USA | 1 |
| Asia | 10 |
| India | 4 |
| Japan | 4 |
| Philippines | 1 |
| Saudi Arabia | 1 |
| Europe | 53 |
| Croatia | 1 |
| Czech Republic | 2 |
| Denmark | 8 |
| Estonia | 1 |
| Finland | 5 |
| France | 6 |
| Italy | 5 |
| Netherlands | 10 |
| New Zealand | 1 |
| Poland | 1 |
| Portugal | 9 |
| Russia | 2 |
| Spain | 1 |
| Turkey | 1 |
| UK | 2 |
| Oceania | 8 |
| Australia | 1 |
| New Zealand | 7 |
| Grand total | 100 |
| Continent | (%) of museums |
|---|---|
| Africa | 6 |
| Chad | 1 |
| Cote d'Ivoire | 1 |
| Morocco | 1 |
| South Africa | 3 |
| Americas | 24 |
| Argentina | 7 |
| Canada | 4 |
| Chile | 4 |
| Ecuador | 3 |
| Guatemala | 1 |
| Mexico | 5 |
| USA | 1 |
| Asia | 10 |
| India | 4 |
| Japan | 4 |
| Philippines | 1 |
| Saudi Arabia | 1 |
| Europe | 53 |
| Croatia | 1 |
| Czech Republic | 2 |
| Denmark | 8 |
| Estonia | 1 |
| Finland | 5 |
| France | 6 |
| Italy | 5 |
| Netherlands | 10 |
| New Zealand | 1 |
| Poland | 1 |
| Portugal | 9 |
| Russia | 2 |
| Spain | 1 |
| Turkey | 1 |
| UK | 2 |
| Oceania | 8 |
| Australia | 1 |
| New Zealand | 7 |
| Grand total | 100 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.