Table 1

Distribution factors: Descriptive statistics (means)

Female contributionEducation differenceAge differenceLn household disp. incomeN
CZ20130.435 (0.120)0.764 (2.372)2.396 (4.137)9.097 (0.526)1,260
20180.434 (0.118)0.830 (2.458)2.459 (4.167)9.096 (0.514)952
HU20130.437 (0.168)0.421 (2.717)2.624 (4.473)8.647 (0.569)1,692
20180.434 (0.118)0.830 (2.458)2.459 (4.167)9.096 (0.514)1,623
PL20130.401 (0.206)0.165 (3.905)2.592 (3.807)8.804 (0.655)1951
20180.411 (0.192)0.132 (3.489)2.305 (3.834)8.860 (0.647)1844
SK20130.448 (0.137)0.429 (2.432)2.551 (4.029)8.997 (0.507)816
20180.449 (0.141)0.401 (2.445)2.393 (3.869)9.140 (0.489)1,205

Note(s): Households of couples only. Std. dev. in parentheses

Source(s): EU-SILC cross UDB 2013 and 2018 – version of 2019–03; authors' calculations

or Create an Account

Close Modal
Close Modal