Income poverty rate (fixed poverty threshold) in %
| CZ | HU | PL | SK | |||||
|---|---|---|---|---|---|---|---|---|
| 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | |
| Total population sample | 8.6 | 9.6 | 15.0 | 12.2 | 17.1 | 14.8 | 12.8 | 12.2 |
| (1) Females | 9.4 | 11.4 | 14.5 | 13.6 | 17.3 | 15.0 | 12.9 | 12.3 |
| (2) Males | 7.7 | 7.8 | 15.5 | 11.9 | 17.3 | 14.6 | 12.8 | 12.2 |
| Poverty threshold (EUR, yearly) | 4,616 | 5,453 | 2,670 | 3,254 | 3,098 | 3,944 | 4,042 | 4,477 |
| Single and couple sample | ||||||||
| OECD-modified scale | 9.1 | 18.0 | 10.7 | 14.3 | 14.2 | 21.4 | 9.4 | 9.3 |
| (1) Females | 10.6 | 23.3 | 9.4 | 14.4 | 14.1 | 22.3 | 9.8 | 9.3 |
| (2) Males | 7.3 | 11.0 | 12.3 | 14.1 | 14.3 | 20.0 | 8.8 | 9.4 |
| Estimated scale τ | 8.8 | 17.7 | 10.0 | 11.4 | 12.5 | 20.1 | 10.1 | 8.0 |
| (1) Females | 10.3 | 23.1 | 8.9 | 11.8 | 12.6 | 21.3 | 10.4 | 8.1 |
| (2) Males | 6.9 | 10.7 | 11.6 | 10.9 | 12.3 | 18.5 | 9.7 | 7.9 |
| Indifference scale | 9.2 | 18.1 | 10.0 | 11.5 | 12.4 | 20.7 | 13.3 | 8.5 |
| (1) Females | 11.5 | 24.0 | 8.9 | 12.5 | 12.3 | 20.6 | 9.2 | 9.4 |
| (2) Males | 6.4 | 10.4 | 11.4 | 10.2 | 12.5 | 21.0 | 19.7 | 7.3 |
| CZ | HU | PL | SK | |||||
|---|---|---|---|---|---|---|---|---|
| 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | |
| 8.6 | 9.6 | 15.0 | 12.2 | 17.1 | 14.8 | 12.8 | 12.2 | |
| (1) Females | 9.4 | 11.4 | 14.5 | 13.6 | 17.3 | 15.0 | 12.9 | 12.3 |
| (2) Males | 7.7 | 7.8 | 15.5 | 11.9 | 17.3 | 14.6 | 12.8 | 12.2 |
| Poverty threshold (EUR, yearly) | 4,616 | 5,453 | 2,670 | 3,254 | 3,098 | 3,944 | 4,042 | 4,477 |
| OECD-modified scale | 9.1 | 18.0 | 10.7 | 14.3 | 14.2 | 21.4 | 9.4 | 9.3 |
| (1) Females | 10.6 | 23.3 | 9.4 | 14.4 | 14.1 | 22.3 | 9.8 | 9.3 |
| (2) Males | 7.3 | 11.0 | 12.3 | 14.1 | 14.3 | 20.0 | 8.8 | 9.4 |
| Estimated scale | 8.8 | 17.7 | 10.0 | 11.4 | 12.5 | 20.1 | 10.1 | 8.0 |
| (1) Females | 10.3 | 23.1 | 8.9 | 11.8 | 12.6 | 21.3 | 10.4 | 8.1 |
| (2) Males | 6.9 | 10.7 | 11.6 | 10.9 | 12.3 | 18.5 | 9.7 | 7.9 |
| Indifference scale | 9.2 | 18.1 | 10.0 | 11.5 | 12.4 | 20.7 | 13.3 | 8.5 |
| (1) Females | 11.5 | 24.0 | 8.9 | 12.5 | 12.3 | 20.6 | 9.2 | 9.4 |
| (2) Males | 6.4 | 10.4 | 11.4 | 10.2 | 12.5 | 21.0 | 19.7 | 7.3 |
Source(s): Eurostat database (variables ilc_li01 and ilc_li02) for total population sample; EU-SILC cross UDB 2013 and 2018 – version of 2019–03; authors' calculations
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.