Exploratory factor analysis results
| Factor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| PE1 | 0.660 | 0.220 | 0.134 | 0.100 | 0.203 | 0.135 | 0.036 | 0.142 | 0.072 | 0.191 |
| PE2 | 0.724 | 0.141 | 0.229 | 0.096 | 0.158 | 0.110 | 0.045 | 0.116 | 0.169 | 0.068 |
| PE3 | 0.728 | 0.200 | 0.189 | 0.047 | 0.156 | 0.187 | 0.181 | 0.164 | 0.102 | 0.031 |
| EE1 | 0.243 | 0.511 | 0.053 | 0.298 | 0.108 | 0.124 | 0.394 | 0.188 | −0.038 | 0.129 |
| EE2 | 0.187 | 0.828 | 0.093 | 0.095 | 0.171 | 0.118 | 0.167 | −0.006 | 0.153 | 0.196 |
| EE3 | 0.131 | 0.863 | 0.039 | 0.087 | 0.196 | 0.097 | 0.156 | −0.005 | 0.049 | 0.134 |
| EE4 | 0.295 | 0.626 | 0.053 | 0.321 | 0.086 | 0.144 | 0.334 | 0.077 | −0.011 | 0.206 |
| SI1 | 0.118 | 0.074 | 0.901 | 0.070 | 0.045 | 0.047 | 0.049 | 0.139 | 0.077 | 0.012 |
| SI2 | 0.165 | 0.020 | 0.897 | 0.006 | 0.077 | 0.042 | 0.019 | 0.115 | 0.125 | 0.012 |
| SI3 | 0.146 | 0.057 | 0.883 | 0.020 | 0.072 | 0.079 | 0.056 | 0.088 | 0.197 | −0.011 |
| FC1 | 0.187 | 0.074 | 0.018 | 0.506 | 0.178 | 0.112 | 0.165 | 0.207 | −0.015 | 0.195 |
| FC2 | 0.053 | 0.201 | 0.051 | 0.727 | 0.097 | 0.135 | 0.408 | 0.174 | 0.092 | 0.220 |
| FC3 | 0.043 | 0.289 | 0.071 | 0.663 | 0.285 | 0.149 | 0.277 | 0.147 | −0.039 | 0.141 |
| BIP1 | 0.235 | 0.233 | 0.045 | 0.169 | 0.708 | 0.187 | 0.121 | 0.104 | 0.089 | 0.159 |
| BIP2 | 0.142 | 0.144 | 0.120 | 0.111 | 0.771 | 0.137 | 0.064 | 0.261 | 0.104 | 0.138 |
| BIP3 | 0.180 | 0.139 | 0.081 | 0.167 | 0.806 | 0.114 | 0.115 | 0.250 | 0.060 | 0.195 |
| REC1 | 0.128 | 0.144 | 0.062 | 0.121 | 0.189 | 0.734 | 0.104 | 0.191 | 0.275 | 0.142 |
| REC2 | 0.194 | 0.070 | 0.056 | 0.133 | 0.088 | 0.691 | 0.247 | 0.199 | 0.098 | 0.212 |
| REC3 | 0.172 | 0.192 | 0.117 | 0.116 | 0.201 | 0.772 | 0.098 | 0.134 | 0.271 | 0.211 |
| COMP1 | 0.099 | 0.208 | 0.040 | 0.314 | 0.103 | 0.128 | 0.775 | 0.221 | 0.127 | 0.227 |
| COMP2 | 0.088 | 0.244 | 0.068 | 0.186 | 0.106 | 0.158 | 0.807 | 0.221 | 0.123 | 0.242 |
| COMP3 | 0.091 | 0.244 | 0.061 | 0.220 | 0.116 | 0.158 | 0.832 | 0.232 | 0.125 | 0.228 |
| MEAN1 | 0.148 | 0.027 | 0.165 | 0.148 | 0.184 | 0.179 | 0.215 | 0.834 | 0.118 | 0.099 |
| MEAN2 | 0.164 | 0.037 | 0.146 | 0.158 | 0.212 | 0.168 | 0.200 | 0.841 | 0.131 | 0.105 |
| MEAN3 | 0.126 | 0.037 | 0.143 | 0.136 | 0.207 | 0.134 | 0.183 | 0.827 | 0.112 | 0.151 |
| IMP1 | 0.111 | 0.025 | 0.129 | 0.034 | 0.102 | 0.163 | 0.085 | 0.119 | 0.888 | 0.126 |
| IMP2 | 0.128 | 0.047 | 0.103 | 0.022 | 0.083 | 0.142 | 0.082 | 0.094 | 0.918 | 0.120 |
| IMP3 | 0.045 | 0.072 | 0.174 | −0.024 | 0.016 | 0.131 | 0.073 | 0.070 | 0.805 | 0.099 |
| SDET1 | 0.142 | 0.207 | 0.011 | 0.139 | 0.120 | 0.159 | 0.233 | 0.105 | 0.168 | 0.846 |
| SDET2 | 0.131 | 0.116 | 0.010 | 0.168 | 0.179 | 0.169 | 0.202 | 0.149 | 0.167 | 0.790 |
| SDET3 | 0.034 | 0.206 | −0.013 | 0.165 | 0.195 | 0.186 | 0.190 | 0.107 | 0.112 | 0.789 |
| Factor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| PE1 | 0.220 | 0.134 | 0.100 | 0.203 | 0.135 | 0.036 | 0.142 | 0.072 | 0.191 | |
| PE2 | 0.141 | 0.229 | 0.096 | 0.158 | 0.110 | 0.045 | 0.116 | 0.169 | 0.068 | |
| PE3 | 0.200 | 0.189 | 0.047 | 0.156 | 0.187 | 0.181 | 0.164 | 0.102 | 0.031 | |
| EE1 | 0.243 | 0.053 | 0.298 | 0.108 | 0.124 | 0.394 | 0.188 | −0.038 | 0.129 | |
| EE2 | 0.187 | 0.093 | 0.095 | 0.171 | 0.118 | 0.167 | −0.006 | 0.153 | 0.196 | |
| EE3 | 0.131 | 0.039 | 0.087 | 0.196 | 0.097 | 0.156 | −0.005 | 0.049 | 0.134 | |
| EE4 | 0.295 | 0.053 | 0.321 | 0.086 | 0.144 | 0.334 | 0.077 | −0.011 | 0.206 | |
| SI1 | 0.118 | 0.074 | 0.070 | 0.045 | 0.047 | 0.049 | 0.139 | 0.077 | 0.012 | |
| SI2 | 0.165 | 0.020 | 0.006 | 0.077 | 0.042 | 0.019 | 0.115 | 0.125 | 0.012 | |
| SI3 | 0.146 | 0.057 | 0.020 | 0.072 | 0.079 | 0.056 | 0.088 | 0.197 | −0.011 | |
| FC1 | 0.187 | 0.074 | 0.018 | 0.178 | 0.112 | 0.165 | 0.207 | −0.015 | 0.195 | |
| FC2 | 0.053 | 0.201 | 0.051 | 0.097 | 0.135 | 0.408 | 0.174 | 0.092 | 0.220 | |
| FC3 | 0.043 | 0.289 | 0.071 | 0.285 | 0.149 | 0.277 | 0.147 | −0.039 | 0.141 | |
| BIP1 | 0.235 | 0.233 | 0.045 | 0.169 | 0.187 | 0.121 | 0.104 | 0.089 | 0.159 | |
| BIP2 | 0.142 | 0.144 | 0.120 | 0.111 | 0.137 | 0.064 | 0.261 | 0.104 | 0.138 | |
| BIP3 | 0.180 | 0.139 | 0.081 | 0.167 | 0.114 | 0.115 | 0.250 | 0.060 | 0.195 | |
| REC1 | 0.128 | 0.144 | 0.062 | 0.121 | 0.189 | 0.104 | 0.191 | 0.275 | 0.142 | |
| REC2 | 0.194 | 0.070 | 0.056 | 0.133 | 0.088 | 0.247 | 0.199 | 0.098 | 0.212 | |
| REC3 | 0.172 | 0.192 | 0.117 | 0.116 | 0.201 | 0.098 | 0.134 | 0.271 | 0.211 | |
| COMP1 | 0.099 | 0.208 | 0.040 | 0.314 | 0.103 | 0.128 | 0.221 | 0.127 | 0.227 | |
| COMP2 | 0.088 | 0.244 | 0.068 | 0.186 | 0.106 | 0.158 | 0.221 | 0.123 | 0.242 | |
| COMP3 | 0.091 | 0.244 | 0.061 | 0.220 | 0.116 | 0.158 | 0.232 | 0.125 | 0.228 | |
| MEAN1 | 0.148 | 0.027 | 0.165 | 0.148 | 0.184 | 0.179 | 0.215 | 0.118 | 0.099 | |
| MEAN2 | 0.164 | 0.037 | 0.146 | 0.158 | 0.212 | 0.168 | 0.200 | 0.131 | 0.105 | |
| MEAN3 | 0.126 | 0.037 | 0.143 | 0.136 | 0.207 | 0.134 | 0.183 | 0.112 | 0.151 | |
| IMP1 | 0.111 | 0.025 | 0.129 | 0.034 | 0.102 | 0.163 | 0.085 | 0.119 | 0.126 | |
| IMP2 | 0.128 | 0.047 | 0.103 | 0.022 | 0.083 | 0.142 | 0.082 | 0.094 | 0.120 | |
| IMP3 | 0.045 | 0.072 | 0.174 | −0.024 | 0.016 | 0.131 | 0.073 | 0.070 | 0.099 | |
| SDET1 | 0.142 | 0.207 | 0.011 | 0.139 | 0.120 | 0.159 | 0.233 | 0.105 | 0.168 | |
| SDET2 | 0.131 | 0.116 | 0.010 | 0.168 | 0.179 | 0.169 | 0.202 | 0.149 | 0.167 | |
| SDET3 | 0.034 | 0.206 | −0.013 | 0.165 | 0.195 | 0.186 | 0.190 | 0.107 | 0.112 | |
Note: Factor analysis with varimax rotation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.