Multivariate tests for impact of scope of operation on adoption rate of BDA
| Effect | Value | F | Hypothesis df | Error df | Sig | Partial Eta squared | Noncent. Parameter | Observed Power | |
|---|---|---|---|---|---|---|---|---|---|
| Intercept | Pillai's trace | 0.981 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 |
| Wilks' lambda | 0.019 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 | |
| Hotelling's trace | 52.047 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 | |
| Roy's largest root | 52.047 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 | |
| Scope | Pillai's trace | 0.171 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 |
| Wilks' lambda | 0.829 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 | |
| Hotelling's trace | 0.207 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 | |
| Roy's largest root | 0.207 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 | |
| Effect | Value | Hypothesis df | Error df | Sig | Partial Eta squared | Noncent. Parameter | Observed Power | ||
|---|---|---|---|---|---|---|---|---|---|
| Intercept | Pillai's trace | 0.981 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 |
| Wilks' lambda | 0.019 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 | |
| Hotelling's trace | 52.047 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 | |
| Roy's largest root | 52.047 | 556.899 | 10.000 | 107.000 | 0.000 | 0.981 | 5568.993 | 1.000 | |
| Scope | Pillai's trace | 0.171 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 |
| Wilks' lambda | 0.829 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 | |
| Hotelling's trace | 0.207 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 | |
| Roy's largest root | 0.207 | 2.213 | 10.000 | 107.000 | 0.022 | 0.171 | 22.135 | 0.897 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.