Asset losses (unit: billion USD) and their percentages (unit: %) in land-use categories
| Flood return periods | Asset losses in different land-use categories | ||||||
|---|---|---|---|---|---|---|---|
| Residence | Public service | Agriculture | Industrial and warehouse | Transportation | Other | Total | |
| 1/200 | 0.87 (28.3%) | 0.59 (19.2%) | 0.94 (30.8%) | 0.46 (15.2%) | 0.14 (4.5%) | 0.06 (2.0%) | 3.06 (100%) |
| 1/500 | 6.18 (43.6%) | 3.44 (24.2%) | 2.41 (17.0%) | 1.08 (7.6%) | 0.93 (6.6%) | 0.13 (1.0%) | 14.17 (100%) |
| 1/1,000 | 9.78 (43.5%) | 5.39 (23.9%) | 3.89 (17.3%) | 1.76 (7.8%) | 1.44 (6.4%) | 0.25 (1.1%) | 22.51 (100%) |
| 1/5,000 | 21.38 (41.1%) | 11.44 (22.0%) | 10.53 (20.3%) | 4.96 (9.5%) | 3.07 (5.9%) | 0.62 (1.2%) | 52.00 (100%) |
| Flood | Asset losses in different land-use categories | ||||||
|---|---|---|---|---|---|---|---|
| Residence | Public | Agriculture | Industrial and | Transportation | Other | Total | |
| 1/200 | 0.87 (28.3%) | 0.59 (19.2%) | 0.94 (30.8%) | 0.46 (15.2%) | 0.14 (4.5%) | 0.06 (2.0%) | 3.06 (100%) |
| 1/500 | 6.18 (43.6%) | 3.44 (24.2%) | 2.41 (17.0%) | 1.08 (7.6%) | 0.93 (6.6%) | 0.13 (1.0%) | 14.17 (100%) |
| 1/1,000 | 9.78 (43.5%) | 5.39 (23.9%) | 3.89 (17.3%) | 1.76 (7.8%) | 1.44 (6.4%) | 0.25 (1.1%) | 22.51 (100%) |
| 1/5,000 | 21.38 (41.1%) | 11.44 (22.0%) | 10.53 (20.3%) | 4.96 (9.5%) | 3.07 (5.9%) | 0.62 (1.2%) | 52.00 (100%) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.