Fourth dimension: reporting (data analysis)
| Fourth dimension: reporting (data analysis) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | The items | Very weak degree | Weakly | Neutral | Highly | Very high | Average | Standard deviation | degree of approval | Order of importance | |
| Relative importance | |||||||||||
| 1 | The speed of data analysis helps save time and effort in providing a new service | Repetition | 7 | 6 | 23 | 64 | 254 | 4.559 | 0.847 | Very high | 1 |
| The ratio | 2.0 | 1.7 | 6.5 | 18.1 | 71.8 | 0.911 | |||||
| 2 | Accuracy and clarity of data analysis contribute to increasing future profits | Repetition | 4 | 12 | 24 | 77 | 237 | 4.500 | 0.852 | Very high | 3 |
| The ratio | 1.1 | 3.4 | 6.8 | 21.8 | 66.9 | 0.900 | |||||
| 3 | Data intelligence helps accelerate the implementation of future insights | Repetition | 7 | 11 | 27 | 67 | 242 | 4.485 | 0.910 | Very high | 4 |
| The ratio | 2.0 | 3.1 | 7.6 | 18.9 | 68.4 | 0.897 | |||||
| 4 | Keen on quality process in data analysis | Repetition | 6 | 9 | 25 | 73 | 241 | 4.508 | 0.865 | Very high | 2 |
| The ratio | 1.7 | 2.5 | 7.1 | 20.6 | 68.1 | 0.901 | |||||
| Fourth dimension: reporting (data analysis) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The items | Very weak degree | Weakly | Neutral | Highly | Very high | Average | Standard deviation | degree of approval | Order of importance | ||
| Relative importance | |||||||||||
| 1 | The speed of data analysis helps save time and effort in providing a new service | Repetition | 7 | 6 | 23 | 64 | 254 | 4.559 | 0.847 | Very high | 1 |
| The ratio | 2.0 | 1.7 | 6.5 | 18.1 | 71.8 | 0.911 | |||||
| 2 | Accuracy and clarity of data analysis contribute to increasing future profits | Repetition | 4 | 12 | 24 | 77 | 237 | 4.500 | 0.852 | Very high | 3 |
| The ratio | 1.1 | 3.4 | 6.8 | 21.8 | 66.9 | 0.900 | |||||
| 3 | Data intelligence helps accelerate the implementation of future insights | Repetition | 7 | 11 | 27 | 67 | 242 | 4.485 | 0.910 | Very high | 4 |
| The ratio | 2.0 | 3.1 | 7.6 | 18.9 | 68.4 | 0.897 | |||||
| 4 | Keen on quality process in data analysis | Repetition | 6 | 9 | 25 | 73 | 241 | 4.508 | 0.865 | Very high | 2 |
| The ratio | 1.7 | 2.5 | 7.1 | 20.6 | 68.1 | 0.901 | |||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.