Ordinal logistic regressions
| Model 1 “I am dissatisfied (did not see/encounter wild animals)” | Model 2 “I am curious to meet animals (did not see/encounter wild animals)” | Model 3 “I am more satisfied (saw/interacted with wild animals)” | ||||
|---|---|---|---|---|---|---|
| Covariates | Coef. | Std error | Coef. | Std error | Coef. | Std error |
| Nature | −0.029 | 0.254 | 0.056 | 0.234 | 0.779*** | 0.279 |
| Escape | −0.380 | 0.236 | −0.101 | 0.217 | −0.227 | 0.219 |
| Explore | 0.456* | 0.234 | 0.272 | 0.194 | −0.003 | 0.180 |
| Easy | 0.547 | 0.416 | 0.440 | 0.378 | 0.060 | 0.352 |
| Species | −0.281 | 0.420 | −0.290 | 0.383 | 0.463 | 0.347 |
| Encounter | 0.557*** | 0.165 | 0.616*** | 0.148 | 0.065 | 0.139 |
| Rules | −0.315** | 0.130 | 0.318*** | 0.121 | 0.171 | 0.134 |
| Male | 0.551* | 0.300 | 0.234 | 0.269 | −0.165 | 0.252 |
| Higher education | −0.140 | 0.288 | −0.333 | 0.263 | −0.327 | 0.243 |
| Age | −0.001 | 0.009 | −0.022*** | 0.008 | −0.010 | 0.007 |
| Strongly disagree|disagree | 0.396 | 0.480 | −3.126*** | 0.493 | −5.468*** | 0.700 |
| Disagree|neutral | 1.523*** | 0.490 | −2.199*** | 0.467 | −4.099*** | 0.492 |
| Neutral|agree | 2.482*** | 0.513 | −1.175*** | 0.453 | −2.100*** | 0.391 |
| Agree|strongly agree | 3.643*** | 0.578 | 0.306 | 0.447 | −0.208 | 0.366 |
| AIC | 506.47 | 648.99 | 618.005 | |||
| Observations | 236 | 236 | 296 | |||
| Model 1 “I am dissatisfied (did not see/encounter wild animals)” | Model 2 “I am curious to meet animals (did not see/encounter wild animals)” | Model 3 “I am more satisfied (saw/interacted with wild animals)” | ||||
|---|---|---|---|---|---|---|
| Covariates | Coef. | Std error | Coef. | Std error | Coef. | Std error |
| Nature | −0.029 | 0.254 | 0.056 | 0.234 | 0.779 | 0.279 |
| Escape | −0.380 | 0.236 | −0.101 | 0.217 | −0.227 | 0.219 |
| Explore | 0.456* | 0.234 | 0.272 | 0.194 | −0.003 | 0.180 |
| Easy | 0.547 | 0.416 | 0.440 | 0.378 | 0.060 | 0.352 |
| Species | −0.281 | 0.420 | −0.290 | 0.383 | 0.463 | 0.347 |
| Encounter | 0.557 | 0.165 | 0.616 | 0.148 | 0.065 | 0.139 |
| Rules | −0.315 | 0.130 | 0.318 | 0.121 | 0.171 | 0.134 |
| Male | 0.551* | 0.300 | 0.234 | 0.269 | −0.165 | 0.252 |
| Higher education | −0.140 | 0.288 | −0.333 | 0.263 | −0.327 | 0.243 |
| Age | −0.001 | 0.009 | −0.022 | 0.008 | −0.010 | 0.007 |
| Strongly disagree|disagree | 0.396 | 0.480 | −3.126 | 0.493 | −5.468 | 0.700 |
| Disagree|neutral | 1.523 | 0.490 | −2.199 | 0.467 | −4.099 | 0.492 |
| Neutral|agree | 2.482 | 0.513 | −1.175 | 0.453 | −2.100 | 0.391 |
| Agree|strongly agree | 3.643 | 0.578 | 0.306 | 0.447 | −0.208 | 0.366 |
| AIC | 506.47 | 648.99 | 618.005 | |||
| Observations | 236 | 236 | 296 | |||
Notes:
Significance levels *** (<0.01); ** (<0.05); and ** (<0.10)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.