Number of click views of the big threes in Asia in Wikipedia Vietnamese edition
| Politics | Economy | Society | Culture | Total | |
|---|---|---|---|---|---|
| South Korea | 62,748 (1.9) | 93,201 (2.8) | 1,310,418 (39.5) | 1,852,017 (55.8) | 3,318,384 (100) |
| China | 426,225 (8.2.) | 66,352 (1.3) | 4,355,323 (84.2) | 325,632 (6.3) | 5,173,532 (100) |
| Japan | 118,294 (5.8) | 54,678 (2.9) | 1,385,068 (68.0) | 479,222 (23.5) | 2,037,262 (100) |
| Total | 607,267 (5.8) | 214,231 (2.0) | 7,050,809 (67.0) | 2,656,871 (25.2) | 10,529,178 (100) |
| Politics | Economy | Society | Culture | Total | |
|---|---|---|---|---|---|
| South Korea | 62,748 (1.9) | 93,201 (2.8) | 1,310,418 (39.5) | 1,852,017 (55.8) | 3,318,384 (100) |
| China | 426,225 (8.2.) | 66,352 (1.3) | 4,355,323 (84.2) | 325,632 (6.3) | 5,173,532 (100) |
| Japan | 118,294 (5.8) | 54,678 (2.9) | 1,385,068 (68.0) | 479,222 (23.5) | 2,037,262 (100) |
| Total | 607,267 (5.8) | 214,231 (2.0) | 7,050,809 (67.0) | 2,656,871 (25.2) | 10,529,178 (100) |
Notes:
Unit: in thousand, %; Chi-square = 2.74e6; df = 6, p < 0.0001
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.