Number of click views of the big threes in Wikipedia Indonesian edition
| Politics | Economy | Society | Culture | Total | |
|---|---|---|---|---|---|
| South Korea | 64,023 (3.1) | 74,996 (3.7) | 1,080,683 (52.8) | 828,044 (40.4) | 2,047,746 (100) |
| China | 48,181 (3.0) | 7,424 (0.5) | 1,323,658 (82.6) | 223,037 (13.9) | 1,602,300 (100) |
| Japan | 71,355 (1.7) | 3,417 (0.08) | 3,289,958 (78.9) | 803,007 (19.3) | 4,167,737 (100) |
| Total | 183,559 (2.4) | 85,837 (1.1) | 5,694,299 (72.8) | 1,854,088 (23.7) | 7,817,783 (100) |
| Politics | Economy | Society | Culture | Total | |
|---|---|---|---|---|---|
| South Korea | 64,023 (3.1) | 74,996 (3.7) | 1,080,683 (52.8) | 828,044 (40.4) | 2,047,746 (100) |
| China | 48,181 (3.0) | 7,424 (0.5) | 1,323,658 (82.6) | 223,037 (13.9) | 1,602,300 (100) |
| Japan | 71,355 (1.7) | 3,417 (0.08) | 3,289,958 (78.9) | 803,007 (19.3) | 4,167,737 (100) |
| Total | 183,559 (2.4) | 85,837 (1.1) | 5,694,299 (72.8) | 1,854,088 (23.7) | 7,817,783 (100) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.