Table 2.

Impact of climate change on cereal yields

VariableMaizeRiceWheatCereals
GDD0.192*** (0.0024)0.291** (0.037)0.317** (0.013)0.310*** (0.001)
GDD2−0.096*** (0.001)−0.143** (0.025)−0.061*** (0.001)−0.139** (0.019)
Pr0.044** (0.042)0.071*** (0.008)0.070*** (0.010)0.093*** (0.001)
Pr2−0.034** (0.032)−0.022** (0.025)−0.049* (0.076)−0.060** (0.002)
GFCF0.255*** (0.001)0.211*** (0.004)0.295*** (0.002)−0.276* (0.072)
LF0.138* (0.053)0.133** (0.037)0.290** (0.061)0.259* (0.081)
Adjusted R-square65.2563.9160.3871.85

Notes:

***,

**and

*

denote significance at the 99, 95 and 90% confidence interval, respectively

Source: author’s calculations

or Create an Account

Close subscription notice
Close access options