Personal and family characteristics of households
| Demographics | Number | Proportion (%) | Demographics | ||
|---|---|---|---|---|---|
| Gender | Duration of the farming | Number | Proportion (%) | ||
| Male | 273 | 54.82 | Less than 20 years | 81 | 16.27 |
| Female | 225 | 45.18 | 21-30 years | 179 | 35.94 |
| Age | 31-40 years | 134 | 26.91 | ||
| Under the age of 30 | 15 | 3.01 | 41-50 years | 85 | 17.07 |
| 31-40 years old | 47 | 9.44 | More than 50 years | 19 | 3.82 |
| 41-50 years old | 203 | 40.76 | Planting area | ||
| 51-60 years old | 132 | 26.51 | Under 5 ha | 61 | 12.25 |
| More than 61 years old | 101 | 20.28 | 5-15 ha | 277 | 55.62 |
| Duration of education | 15-25 ha | 109 | 21.88 | ||
| 0-6 years | 242 | 48.59 | More than 25 ha | 51 | 10.24 |
| 7-9 years | 178 | 35.74 | Agricultural income | ||
| More than 10 years | 78 | 15.66 | Less than ¥10, 000 | 111 | 22.29 |
| Family size | ¥10, 000-¥20, 000 | 108 | 21.69 | ||
| 2 the following | 47 | 9.44 | ¥20, 000-¥30, 000 | 96 | 19.27 |
| 3-5 people | 356 | 71.48 | ¥30, 000-¥40, 000 | 73 | 14.66 |
| More than 6 people | 95 | 19.08 | More than ¥40, 000 | 110 | 22.09 |
| Demographics | Number | Proportion (%) | Demographics | ||
|---|---|---|---|---|---|
| Gender | Duration of the farming | Number | Proportion (%) | ||
| Male | 273 | 54.82 | Less than 20 years | 81 | 16.27 |
| Female | 225 | 45.18 | 21-30 years | 179 | 35.94 |
| Age | 31-40 years | 134 | 26.91 | ||
| Under the age of 30 | 15 | 3.01 | 41-50 years | 85 | 17.07 |
| 31-40 years old | 47 | 9.44 | More than 50 years | 19 | 3.82 |
| 41-50 years old | 203 | 40.76 | Planting area | ||
| 51-60 years old | 132 | 26.51 | Under 5 ha | 61 | 12.25 |
| More than 61 years old | 101 | 20.28 | 5-15 ha | 277 | 55.62 |
| Duration of education | 15-25 ha | 109 | 21.88 | ||
| 0-6 years | 242 | 48.59 | More than 25 ha | 51 | 10.24 |
| 7-9 years | 178 | 35.74 | Agricultural income | ||
| More than 10 years | 78 | 15.66 | Less than ¥10, 000 | 111 | 22.29 |
| Family size | ¥10, 000-¥20, 000 | 108 | 21.69 | ||
| 2 the following | 47 | 9.44 | ¥20, 000-¥30, 000 | 96 | 19.27 |
| 3-5 people | 356 | 71.48 | ¥30, 000-¥40, 000 | 73 | 14.66 |
| More than 6 people | 95 | 19.08 | More than ¥40, 000 | 110 | 22.09 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.