Sociodemographic characteristics of the respondents
| Sociodemographic variables | N = 1,009 |
|---|---|
| Gender | |
| Male | 473 (46.9%) |
| Female | 536 (53.1%) |
| Age (years) | |
| 18–24 | 87 (8.6%) |
| 25–44 | 322 (32.0%) |
| 45–64 | 380 (37.8%) |
| ≥65 | 216 (21.5%) |
| Refused | 3 |
| Education | |
| Primary and below | 101 (10.0%) |
| Secondary | 409 (40.6%) |
| Post-secondary | 94 (9.4%) |
| University or above | 404 (40.1%) |
| Refused | 1 |
| Marital status | |
| Never married | 290 (29.0%) |
| Married/Cohabiting | 590 (59.1%) |
| Divorced/Separated | 51 (5.1%) |
| Widowed | 67 (6.8%) |
| Refused | 11 |
| Employment status | |
| Full-time | 505 (50.4%) |
| Part-time | 66 (6.5%) |
| Student | 51 (5.1%) |
| Homemaker | 67 (6.7%) |
| Retired | 266 (26.5%) |
| Unemployed | 47 (4.7%) |
| Refused | 7 |
| Individual monthly income (US$) | |
| No income | 85 (8.9%) |
| ≤643 | 124 (13.0%) |
| 644–1,287 | 84 (8.8%) |
| 1,288–2,573 | 214 (22.4%) |
| 2,574–3,860 | 180 (18.9%) |
| 3,861–5,147 | 93 (9.8%) |
| 5,148–6,434 | 53 (5.6%) |
| 6,435–7,721 | 56 (5.8%) |
| 7,722–10,295 | 32 (3.3%) |
| 10,296–12,869 | 13 (1.4%) |
| ≥12,870 | 19 (2.0%) |
| Refused | 55 |
| Knowing anyone in recovery | |
| Yes | 572 (56.7%) |
| No | 422 (41.9%) |
| Don’t know/Unsure | 14 (1.4%) |
| Refused | 1 |
| Sociodemographic variables | |
|---|---|
| Male | 473 (46.9%) |
| Female | 536 (53.1%) |
| 18–24 | 87 (8.6%) |
| 25–44 | 322 (32.0%) |
| 45–64 | 380 (37.8%) |
| ≥65 | 216 (21.5%) |
| Primary and below | 101 (10.0%) |
| Secondary | 409 (40.6%) |
| Post-secondary | 94 (9.4%) |
| University or above | 404 (40.1%) |
| Never married | 290 (29.0%) |
| Married/Cohabiting | 590 (59.1%) |
| Divorced/Separated | 51 (5.1%) |
| Widowed | 67 (6.8%) |
| Full-time | 505 (50.4%) |
| Part-time | 66 (6.5%) |
| Student | 51 (5.1%) |
| Homemaker | 67 (6.7%) |
| Retired | 266 (26.5%) |
| Unemployed | 47 (4.7%) |
| No income | 85 (8.9%) |
| ≤643 | 124 (13.0%) |
| 644–1,287 | 84 (8.8%) |
| 1,288–2,573 | 214 (22.4%) |
| 2,574–3,860 | 180 (18.9%) |
| 3,861–5,147 | 93 (9.8%) |
| 5,148–6,434 | 53 (5.6%) |
| 6,435–7,721 | 56 (5.8%) |
| 7,722–10,295 | 32 (3.3%) |
| 10,296–12,869 | 13 (1.4%) |
| ≥12,870 | 19 (2.0%) |
| Yes | 572 (56.7%) |
| No | 422 (41.9%) |
| Don’t know/Unsure | 14 (1.4%) |
| 1 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.