Descriptives, Cronbach's alpha and item factor loadings of the SIWAL scale (Study 1)
| Factor | ||||||
|---|---|---|---|---|---|---|
| M | SD | α | 1 | 2 | ||
| SIWAL: adjusting job responsibilities | 3.23 | 0.87 | 0.86 | |||
| 1 | I offer myself for work that is instructive for me | 3.33 | 1.00 | 0.76 | −0.02 | |
| 2 | I attract activities that allow me to develop further | 3.21 | 0.96 | 0.90 | −0.04 | |
| 3 | To learn new things, I consciously take on challenging tasks | 3.15 | 0.99 | 0.81 | 0.06 | |
| SIWAL: adjusting social interactions | 3.28 | 0.69 | 0.75 | |||
| 4 | I consult others to get a better grasp of work | 3.18 | 0.89 | 0.04 | 0.70 | |
| 5 | I look for experienced colleagues to learn from | 3.62 | 0.89 | 0.01 | 0.64 | |
| 6 | I ask colleagues to do something together | 3.27 | 0.96 | −0.01 | 0.65 | |
| 7 | I ask colleagues for feedback | 3.05 | 0.90 | −0.03 | 0.63 | |
| Factor | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3.23 | 0.87 | 0.86 | ||||
| 1 | I offer myself for work that is instructive for me | 3.33 | 1.00 | −0.02 | ||
| 2 | I attract activities that allow me to develop further | 3.21 | 0.96 | −0.04 | ||
| 3 | To learn new things, I consciously take on challenging tasks | 3.15 | 0.99 | 0.06 | ||
| 3.28 | 0.69 | 0.75 | ||||
| 4 | I consult others to get a better grasp of work | 3.18 | 0.89 | 0.04 | ||
| 5 | I look for experienced colleagues to learn from | 3.62 | 0.89 | 0.01 | ||
| 6 | I ask colleagues to do something together | 3.27 | 0.96 | −0.01 | ||
| 7 | I ask colleagues for feedback | 3.05 | 0.90 | −0.03 | ||
Note(s): N = 208; answers are provided on a five-point Likert type scale (1 = never; 5 = very often); Item factor loadings as derived from an exploratory factor analysis with principal axis factoring and promax rotation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.