CO2 reduction contributions from various ministries
| Actions to reduce CO2 emissions by various agencies | |||
|---|---|---|---|
| Item | Agency | Projects | Reduction estimation for 2020 (million tons CO2/year) |
| Clean energy | Bureau of Energy | Low-carbon natural gas | 1,600 |
| Renewable energy | 546 | ||
| Combined heat and power | 155.19 | ||
| Solar water heaters | 4.224 | ||
| Energy efficiency and conservation | Bureau of Energy | Efficiency management for energy equipment | 90.4 |
| Energy efficiency improvement for petrochemical and refinery plants | 25 | ||
| Environmental Protection Administration | Multi-reuse of huge waste | 7.69 | |
| Reuse dust collection | 69.7 | ||
| Resource recycling chain Kaohsiung Technology Park | 6.7 | ||
| Higher vehicle emission (CO2) standards | 19.67 | ||
| Industrial Development Bureau | ESCO (energy saving service) | 550 | |
| Voluntary reductions from industrial sector | 400 | ||
| Resource integration in industrial area | 40 | ||
| Reuse industrial waste | 160 | ||
| Promote electric vehicle industry | 35.3 | ||
| Ministry of Interior | Green building standard | 220 | |
| Green building design and improvement demonstration | 10.2 | ||
| Green building standard and certification for new buildings | 118.51 | ||
| Energy efficiency improvement in buildings | 22.14 | ||
| Ministry of Transportation and Communication | Increase transit volumes for high speed rail | 66.5 | |
| Increase transit volumes for Taiwan railways | 4.75 | ||
| Promote public transportation in metropolitan areas | 0.8 | ||
| Promote electronic toll system | 2.76 | ||
| Increase transit volumes for airport public transportation system | 2.66 | ||
| Council of Agriculture | Energy saving and water conservation on farms | 17.8 | |
| Carbon reduction actions for fishing | 26.8 | ||
| Carbon sink | Council of Agriculture | Afforestation | 102.7 |
| Carbon credit | Bureau of Energy | Afforestation in foreign countries | 200 |
| Actions to reduce CO2 emissions by various agencies | |||
|---|---|---|---|
| Item | Agency | Projects | Reduction estimation for 2020 (million tons CO2/year) |
| Clean energy | Bureau of Energy | Low-carbon natural gas | 1,600 |
| Renewable energy | 546 | ||
| Combined heat and power | 155.19 | ||
| Solar water heaters | 4.224 | ||
| Energy efficiency and conservation | Bureau of Energy | Efficiency management for energy equipment | 90.4 |
| Energy efficiency improvement for petrochemical and refinery plants | 25 | ||
| Environmental Protection Administration | Multi-reuse of huge waste | 7.69 | |
| Reuse dust collection | 69.7 | ||
| Resource recycling chain Kaohsiung Technology Park | 6.7 | ||
| Higher vehicle emission (CO2) standards | 19.67 | ||
| Industrial Development Bureau | ESCO (energy saving service) | 550 | |
| Voluntary reductions from industrial sector | 400 | ||
| Resource integration in industrial area | 40 | ||
| Reuse industrial waste | 160 | ||
| Promote electric vehicle industry | 35.3 | ||
| Ministry of Interior | Green building standard | 220 | |
| Green building design and improvement demonstration | 10.2 | ||
| Green building standard and certification for new buildings | 118.51 | ||
| Energy efficiency improvement in buildings | 22.14 | ||
| Ministry of Transportation and Communication | Increase transit volumes for high speed rail | 66.5 | |
| Increase transit volumes for Taiwan railways | 4.75 | ||
| Promote public transportation in metropolitan areas | 0.8 | ||
| Promote electronic toll system | 2.76 | ||
| Increase transit volumes for airport public transportation system | 2.66 | ||
| Council of Agriculture | Energy saving and water conservation on farms | 17.8 | |
| Carbon reduction actions for fishing | 26.8 | ||
| Carbon sink | Council of Agriculture | Afforestation | 102.7 |
| Carbon credit | Bureau of Energy | Afforestation in foreign countries | 200 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.