Journals with more publications in the sample
| Journal | No. of articles | ISSN | H index |
|---|---|---|---|
| Organizational Research Methods | 14 | 10944281 and 15527425 | 111 |
| Journal of Business Research | 12 | 1482963 | 195 |
| Journal of Business Ethics | 11 | 01674544 and 15730697 | 187 |
| Journal of Management Information Systems | 9 | 07421222 and 1557928X | 144 |
| Harvard Business Review | 8 | 178012 | 179 |
| Journal of Management Inquiry | 8 | 10564926 and 15526542 | 62 |
| Leadership Quarterly | 7 | 1E + 07 | 151 |
| Journal of Management | 5 | 01492063 and 15571211 | 224 |
| Human Relations | 5 | 00187267 and 1741282X | 134 |
| Journal of Organizational Behavior | 4 | 08943796 and 10991379 | 177 |
| Journal | No. of articles | ISSN | H index |
|---|---|---|---|
| 14 | 10944281 and 15527425 | 111 | |
| 12 | 1482963 | 195 | |
| 11 | 01674544 and 15730697 | 187 | |
| 9 | 07421222 and 1557928X | 144 | |
| 8 | 178012 | 179 | |
| 8 | 10564926 and 15526542 | 62 | |
| 7 | 1E + 07 | 151 | |
| 5 | 01492063 and 15571211 | 224 | |
| 5 | 00187267 and 1741282X | 134 | |
| 4 | 08943796 and 10991379 | 177 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.