Baseline characteristics of respondents (n = 120)
| Variables | Number (%) | |||
|---|---|---|---|---|
| Psychiatric hospital (n = 30) | Regional hospital (n = 30) | General hospital (n = 30) | Community hospital (n = 30) | |
| Age (Mean ± SD.) | (44.2 ± 11.3) | (43.3 ± 13.2) | (42.6 ± 13.5) | (44.8 ± 13.9) |
| Less than 25 yrs | 2 (6.7) | 4 (13.3) | 6 (20) | 2 (6.7) |
| 25–45 yrs | 13 (43.3) | 10 (33.3) | 7 (23.3) | 12 (40) |
| More than 45 yrs | 15 (50) | 16 (53.3) | 17 (56.7) | 16 (53.3) |
| Gender | ||||
| Male | 11 (36.7) | 10 (33.3) | 8 (26.7) | 13 (43.3) |
| Female | 19 (63.3) | 20 (66.7) | 22 (73.3) | 17 (56.7) |
| Marital status | ||||
| Single | 8 (26.7) | 9 (30) | 9 (30) | 7 (23.3) |
| Married | 21 (70) | 13 (43.3) | 13 (43.3) | 18 (60) |
| Separated/ Divorced/Widow | 1 (3.3) | 8 (26.7) | 8 (26.7) | 5 (16.6) |
| Educational background | ||||
| No formal education | 1 (3.3) | 2 (6.7) | 15 (50) | 16 (53.3) |
| Elementary school | 7 (23.3) | 10 (33.3) | 10 (33.3) | 9 (30) |
| Secondary school | 6 (20) | 10 (33.3) | 5 (16.7) | 5 (16.7) |
| Diploma or higher | 16 (53.3) | 8 (26.7) | – | – |
| Occupation | ||||
| Unemployed | 8 (26.7) | 14 (46.6) | 9 (30) | 7 (23.3) |
| Employed | 22 (73.3) | 16 (53.3) | 21 (70) | 23 (76.7) |
| Major depression | ||||
| First episode | 25 (83.3) | 21 (70) | 30 (100) | 27 (90) |
| Recurrent episodes | 5 (16.7) | 9 (30) | – | 3 (10) |
| Variables | Number (%) | |||
|---|---|---|---|---|
| Psychiatric hospital ( | Regional hospital ( | General hospital ( | Community hospital ( | |
| Age (Mean ± SD.) | (44.2 ± 11.3) | (43.3 ± 13.2) | (42.6 ± 13.5) | (44.8 ± 13.9) |
| Less than 25 yrs | 2 (6.7) | 4 (13.3) | 6 (20) | 2 (6.7) |
| 25–45 yrs | 13 (43.3) | 10 (33.3) | 7 (23.3) | 12 (40) |
| More than 45 yrs | 15 (50) | 16 (53.3) | 17 (56.7) | 16 (53.3) |
| Male | 11 (36.7) | 10 (33.3) | 8 (26.7) | 13 (43.3) |
| Female | 19 (63.3) | 20 (66.7) | 22 (73.3) | 17 (56.7) |
| Single | 8 (26.7) | 9 (30) | 9 (30) | 7 (23.3) |
| Married | 21 (70) | 13 (43.3) | 13 (43.3) | 18 (60) |
| Separated/ Divorced/Widow | 1 (3.3) | 8 (26.7) | 8 (26.7) | 5 (16.6) |
| No formal education | 1 (3.3) | 2 (6.7) | 15 (50) | 16 (53.3) |
| Elementary school | 7 (23.3) | 10 (33.3) | 10 (33.3) | 9 (30) |
| Secondary school | 6 (20) | 10 (33.3) | 5 (16.7) | 5 (16.7) |
| Diploma or higher | 16 (53.3) | 8 (26.7) | – | – |
| Unemployed | 8 (26.7) | 14 (46.6) | 9 (30) | 7 (23.3) |
| Employed | 22 (73.3) | 16 (53.3) | 21 (70) | 23 (76.7) |
| First episode | 25 (83.3) | 21 (70) | 30 (100) | 27 (90) |
| Recurrent episodes | 5 (16.7) | 9 (30) | – | 3 (10) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.