Demographic analysis of respondents
| Characteristics | Categories | Frequency | (%) | Valid percent |
|---|---|---|---|---|
| Gender | Male | 72 | 30.0 | 30.0 |
| Female | 168 | 70.0 | 30.0 | |
| Age | 21–25 | 72 | 30.0 | 30.0 |
| 26–30 | 60 | 25.0 | 25.0 | |
| 31–35 | 24 | 10.0 | 10.0 | |
| 36–40 | 48 | 20.0 | 20.0 | |
| Above 40 | 36 | 15.0 | 15.0 | |
| Education | SSC | 0 | 0 | 0 |
| HSC | 0 | 0 | 0 | |
| Undergraduate | 60 | 25.0 | 25.0 | |
| Graduate | 72 | 30.0 | 30.0 | |
| Postgraduate | 108 | 45.0 | 45.0 | |
| Profession | Business person | 24 | 10.0 | 10.0 |
| Government employee | 48 | 20.0 | 20.0 | |
| Private employee | 108 | 45.0 | 45.0 | |
| Student | 60 | 25.0 | 25.0 | |
| Family income | 20,001–30,000 | 12 | 5.0 | 5.0 |
| 30,001–40,000 | 12 | 5.0 | 5.0 | |
| 40,001–50,000 | 36 | 15.0 | 15.0 | |
| 50,001–60,000 | 72 | 30.0 | 30.0 | |
| More than 60,000 | 108 | 45.0 | 45.0 |
| Characteristics | Categories | Frequency | (%) | Valid percent |
|---|---|---|---|---|
| Gender | Male | 72 | 30.0 | 30.0 |
| Female | 168 | 70.0 | 30.0 | |
| Age | 21–25 | 72 | 30.0 | 30.0 |
| 26–30 | 60 | 25.0 | 25.0 | |
| 31–35 | 24 | 10.0 | 10.0 | |
| 36–40 | 48 | 20.0 | 20.0 | |
| Above 40 | 36 | 15.0 | 15.0 | |
| Education | SSC | 0 | 0 | 0 |
| HSC | 0 | 0 | 0 | |
| Undergraduate | 60 | 25.0 | 25.0 | |
| Graduate | 72 | 30.0 | 30.0 | |
| Postgraduate | 108 | 45.0 | 45.0 | |
| Profession | Business person | 24 | 10.0 | 10.0 |
| Government employee | 48 | 20.0 | 20.0 | |
| Private employee | 108 | 45.0 | 45.0 | |
| Student | 60 | 25.0 | 25.0 | |
| Family income | 20,001–30,000 | 12 | 5.0 | 5.0 |
| 30,001–40,000 | 12 | 5.0 | 5.0 | |
| 40,001–50,000 | 36 | 15.0 | 15.0 | |
| 50,001–60,000 | 72 | 30.0 | 30.0 | |
| More than 60,000 | 108 | 45.0 | 45.0 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.