Sociodemographic characteristics of caregivers
| . | Total (n = 610) |
|---|---|
| Average (SD) or % | |
| Gender (female) | 56.56 |
| Age | 59.82 (14.47) |
| Education | |
| No studies completed | 40.07 |
| Primary education | 25.94 |
| Secondary/tertiary education | 33.99 |
| Level of dependence | |
| Moderate | 12.24 |
| Severe | 57.34 |
| Major | 30.42 |
| HRQoL | 0.827 (0.194) |
| Granada | 51.31 |
| Formal services | |
| Services at home | 85.74 |
| Services out of home | 17.38 |
| Monetary benefits | 79.51 |
| Other services | 66.56 |
| Coping with caregiving (negative) | 4.92 |
| Weekly time of informal care reported | 117.10 (42.13) |
| . | Total |
|---|---|
| Average (SD) | |
| Gender (female) | 56.56 |
| Age | 59.82 (14.47) |
| No studies completed | 40.07 |
| Primary education | 25.94 |
| Secondary/tertiary education | 33.99 |
| Moderate | 12.24 |
| Severe | 57.34 |
| Major | 30.42 |
| HRQoL | 0.827 (0.194) |
| Granada | 51.31 |
| Services at home | 85.74 |
| Services out of home | 17.38 |
| Monetary benefits | 79.51 |
| Other services | 66.56 |
| Coping with caregiving (negative) | 4.92 |
| Weekly time of informal care reported | 117.10 (42.13) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.