Table 2

Islamic cryptocurrency responses to FOMC announcements with the robust standard error regression

EstimatesHelloGoldX8X
Model(1)(2)(1)(2)
β0−0.001881 (0.001599)−0.006000 (0.013662)0.002176 (0.002685)−0.025557** (0.011358)
β0,t,i−0.001845 (0.008982)0.000597 (0.007570)−0.014964 (0.022583)−0.013668 (0.020147)
β1,t,i0.021536** (0.009240)0.022881** (0.009044)−0.003848 (0.011690)−0.003756 (0.012390)
β−1,t,i0.008084 (0.017298)0.009634 (0.017978)0.013085 (0.021394)0.013192 (0.021968)
β2,t,i0.015709 (0.018929)0.018221 (0.019184)0.014425 (0.024457)0.016346 (0.023899)
β−2,t,i0.005144 (0.029907)0.007166 (0.028611)−0.013160 (0.029552)−0.011016 (0.028094)
β3,t,i0.037011 (0.022748)0.039418* (0.023266)−0.012934 (0.016275)−0.010340 (0.017921)
β−3,t,i0.003866 (0.006212)0.005809 (0.007122)0.004207 (0.012032)0.004625 (0.013986)
VIX −0.000304* (0.000156) −0.000500* (0.000281)
EPU 0.000041 (0.000047) 0.000139** (0.000054)
Ω0.000001*** (0.000000)0.000001 (0.000000)0.000351 (0.000460)0.000338 (0.000422)
α00.000000 (0.000148)0.000000 (0.000142)0.116118 (0.077880)0.121855 (0.087107)
α10.999000*** (0.000274)0.999000 (0.000277)0.830517*** (0.128837)0.829837*** (0.122504)

Note(s): *, **, *** indicates significance at the 10%, 5% and 1% level; standard deviation values are between parenthesis

or Create an Account

Close subscription notice
Close access options