Main characteristics of the selected signals
| Earthquake name | Station name | Date | Component | MW | Repi: km | VS30: m/s | PGA:g | PGV: cm/s | TP: s | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manjil, Iran | Abbar | 21/06/1990 | NS | 7·4 | 21·75 | 723 | 0·515 | 39·00 | 0·16 |
| 2 | Duzce | AI_156_VO | 19/11/1999 | EW | 7·1 | 27·17 | 482 | 0·485 | 16·00 | 0·32 |
| 3 | Centro Italia | Norcia NRC | 24/08/2016 | NS | 6·0 | 15·30 | 687 | 0·366 | 18·69 | 0·22 |
| 4 | L'Aquila | V. Aterno | 06/04/2009 | NS | 6·3 | 1·80 | 705 | 0·347 | 38·43 | 0·14 |
| 5 | Kobe, Japan | Kobe University | 17/01/1995 | EW | 6·9 | 25·40 | 1043 | 0·312 | 30·88 | 0·42 |
| 6 | Greece | ITSAK | 07/09/1999 | EW | 5·9 | 19·83 | 547 | 0·259 | 17·18 | 0·12 |
| 7 | Parkfield-02 CA | Parkfield | 9/28/2004 | EW | 6·0 | 9·27 | 906 | 0·245 | 13·19 | 0·26 |
| 8 | Balkan Peninsula | Ulcinj-Albatros | 15/04/1979 | EW | 6·9 | 19·72 | A* | 0·210 | 26·78 | 0·72 |
| 9 | Cosenza | Mormanno MRM | 25/10/2012 | NS | 5·2 | 2·40 | 1906 | 0·125 | 8·10 | 0·28 |
| 10 | Chi-Chi, Taiwan | CHY101 | 21/09/1999 | NS | 6·2 | 44·71 | 804 | 0·050 | 2·66 | 0·08 |
| Earthquake name | Station name | Date | Component | PGA: | PGV: cm/s | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manjil, Iran | Abbar | 21/06/1990 | NS | 7·4 | 21·75 | 723 | 0·515 | 39·00 | 0·16 |
| 2 | Duzce | AI_156_VO | 19/11/1999 | EW | 7·1 | 27·17 | 482 | 0·485 | 16·00 | 0·32 |
| 3 | Centro Italia | Norcia NRC | 24/08/2016 | NS | 6·0 | 15·30 | 687 | 0·366 | 18·69 | 0·22 |
| 4 | L'Aquila | V. Aterno | 06/04/2009 | NS | 6·3 | 1·80 | 705 | 0·347 | 38·43 | 0·14 |
| 5 | Kobe, Japan | Kobe University | 17/01/1995 | EW | 6·9 | 25·40 | 1043 | 0·312 | 30·88 | 0·42 |
| 6 | Greece | ITSAK | 07/09/1999 | EW | 5·9 | 19·83 | 547 | 0·259 | 17·18 | 0·12 |
| 7 | Parkfield-02 CA | Parkfield | 9/28/2004 | EW | 6·0 | 9·27 | 906 | 0·245 | 13·19 | 0·26 |
| 8 | Balkan Peninsula | Ulcinj-Albatros | 15/04/1979 | EW | 6·9 | 19·72 | A* | 0·210 | 26·78 | 0·72 |
| 9 | Cosenza | Mormanno MRM | 25/10/2012 | NS | 5·2 | 2·40 | 1906 | 0·125 | 8·10 | 0·28 |
| 10 | Chi-Chi, Taiwan | CHY101 | 21/09/1999 | NS | 6·2 | 44·71 | 804 | 0·050 | 2·66 | 0·08 |
A* indicates that soil station is identified as rigid, but no field investigations were performed to verify its stiffness.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.