Correlation matrix
| Country | GCI | GDP per capita | Import/GDP | Export/GDP | Export share | Innovation capability | R&D expenditures | ICT adoption |
|---|---|---|---|---|---|---|---|---|
| Pearson correlation coefficients | ||||||||
| GCI | 1 | 0.380 | 0.084 | −0.451 | 0.450 | 0.976 | 0.831 | 0.959 |
| GDP per capita | 0.380 | 1 | 0.213 | −0.179 | 0.717 | 0.290 | 0.149 | 0.352 |
| Import/GDP | 0.084 | 0.213 | 1 | 0.437 | 0.465 | 0.097 | 0.102 | 0.017 |
| Export/GDP | −0.451 | −0.179 | 0.437 | 1 | 0.225 | −0.427 | −0.327 | −0.551 |
| Export share | 0.450 | 0.717 | 0.465 | 0.225 | 1 | 0.386 | 0.282 | 0.396 |
| Innovation capability | 0.976 | 0.290 | 0.097 | −0.427 | 0.386 | 1 | 0.911 | 0.922 |
| R&D expenditures | 0.831 | 0.149 | 0.102 | −0.327 | 0.282 | 0.911 | 1 | 0.771 |
| ICT adoption | 0.959 | 0.352 | 0.017 | −0.551 | 0.396 | 0.922 | 0.771 | 1 |
| Significance (1-tailed) | ||||||||
| GCI | . | 0.002 | 0.269 | 0 | 0 | 0 | 0 | 0 |
| GDP per capita | 0.002 | . | 0.058 | 0.093 | 0 | 0.015 | 0.136 | 0.004 |
| Import/GDP | 0.269 | 0.058 | . | 0 | 0 | 0.239 | 0.227 | 0.450 |
| Export/GDP | 0 | 0.093 | 0 | . | 0.048 | 0.001 | 0.007 | 0 |
| Export share | 0 | 0 | 0 | 0.048 | . | 0.002 | 0.018 | 0.001 |
| Innovation capability | 0 | 0.015 | 0.239 | 0.001 | 0.002 | . | 0 | 0 |
| R&D expenditures | 0 | 0.136 | 0.227 | 0.007 | 0.018 | 0 | . | 0 |
| ICT adoption | 0 | 0.004 | 0.450 | 0 | 0.001 | 0 | 0 | . |
| Country | GCI | GDP per capita | Import/GDP | Export/GDP | Export share | Innovation capability | R&D expenditures | ICT adoption |
|---|---|---|---|---|---|---|---|---|
| GCI | 1 | 0.380 | 0.084 | −0.451 | 0.450 | 0.976 | 0.831 | 0.959 |
| GDP per capita | 0.380 | 1 | 0.213 | −0.179 | 0.717 | 0.290 | 0.149 | 0.352 |
| Import/GDP | 0.084 | 0.213 | 1 | 0.437 | 0.465 | 0.097 | 0.102 | 0.017 |
| Export/GDP | −0.451 | −0.179 | 0.437 | 1 | 0.225 | −0.427 | −0.327 | −0.551 |
| Export share | 0.450 | 0.717 | 0.465 | 0.225 | 1 | 0.386 | 0.282 | 0.396 |
| Innovation capability | 0.976 | 0.290 | 0.097 | −0.427 | 0.386 | 1 | 0.911 | 0.922 |
| R&D expenditures | 0.831 | 0.149 | 0.102 | −0.327 | 0.282 | 0.911 | 1 | 0.771 |
| ICT adoption | 0.959 | 0.352 | 0.017 | −0.551 | 0.396 | 0.922 | 0.771 | 1 |
| GCI | . | 0.002 | 0.269 | 0 | 0 | 0 | 0 | 0 |
| GDP per capita | 0.002 | . | 0.058 | 0.093 | 0 | 0.015 | 0.136 | 0.004 |
| Import/GDP | 0.269 | 0.058 | . | 0 | 0 | 0.239 | 0.227 | 0.450 |
| Export/GDP | 0 | 0.093 | 0 | . | 0.048 | 0.001 | 0.007 | 0 |
| Export share | 0 | 0 | 0 | 0.048 | . | 0.002 | 0.018 | 0.001 |
| Innovation capability | 0 | 0.015 | 0.239 | 0.001 | 0.002 | . | 0 | 0 |
| R&D expenditures | 0 | 0.136 | 0.227 | 0.007 | 0.018 | 0 | . | 0 |
| ICT adoption | 0 | 0.004 | 0.450 | 0 | 0.001 | 0 | 0 | . |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.